Norfolk League  
  STATS - LEGENDS Last updated:
  TOP 100 GREATEST EVER PLAYERS 06/11/2022
  Main Page   Only players who have played over 100 games are eligible - Current players are shown in bold             End of Season Awards Team of the Season Monthly Awards Team of the Month    
  Norfolk League      Pos Player Team Position Games Goals Assists Pts  
  Division One          1 Stone,Michael Ultegra RS Midfield 329 186 93 18 6 2 24 659.67  
  Division Two          2 Quintino,António Ash Samba Boyz Defender 394 134 65 8 11 8 37 627.38  
  Division Three       3 Narraway,Archibald Guildford Stooges Defender 301 15 18 11 8 7 25 606.48  
  Stats Section         4 Kit,Carl Orion Nebula Defender 246 9 31 11 6 8 17 598.40  
  Legends   5 Goossen,Remco The Carpenter FC Midfield 276 133 65 11 7 4 20 502.48  
  Managers   6 Galey,Carlo Chocolate Starfishes Forward 231 98 21 10 4 2 8 496.50  
  Players   7 Willis,Christopher Ultegra RS Defender 248 6 20 6 5 4 16 475.39  
  Press                      8 James,Jeremiah Al-Wasl Midfield 290 122 48 13 8 5 15 449.06  
      9 Albertino,Fausto Ash Samba Boyz Defender 388 15 51 4 9 3 30 448.90  
  Positions 101-200   10 Mankinen,Elmo Fenerbahçe Spor Kulü Defender 105 25 10 6 4 2 12 448.68  
      11 Andrinua,Senon Ultegra RS Goal Keeper 201 0 0 9 4 3 10 437.25  
      12 Bojanic,Ilija Fenerbahçe Spor Kulü Defender 185 3 16 2 6 2 15 425.39  
      13 Ringholm,Nisse Ultegra RS Defender 303 13 27 1 7 2 17 424.98  
      14 Kwapisz,Boleslaw Fulham 1879 Forward 260 133 34 2 2 5 9 413.71  
      15 Halsall,Gary Chocolate Starfishes Defender 273 5 30 2 6 3 16 407.91  
      16 Kacang,Davian Ultegra RS Defender 261 6 10 3 5 2 11 400.98  
      17 Fielder,Leonard Guildford Stooges Forward 248 94 27 2 7 3 13 393.49  
      18 Brightwell,Aaron Ash Samba Boyz Midfield 270 52 66 5 7 0 13 390.41  
      19 Irwin,Hamish Chocolate Starfishes Goal Keeper 308 0 0 6 5 4 9 377.79  
      20 Baldwin,Justin Guildford Stooges Defender 274 6 16 1 6 0 16 373.67  
      21 Laidlow,Darius Ash Samba Boyz Goal Keeper 282 0 0 4 8 0 16 371.63  
      22 Benavides,Cristofer Guildford Stooges Defender 376 8 26 4 6 3 21 369.06  
      23 Vicente,Martino Ultegra RS Defender 274 31 28 3 5 1 15 358.35  
      24 O´Connor,Ron Orion Nebula Defender 190 10 18 3 6 1 11 358.01  
      25 O´Shea,Todd Ultegra RS Midfield 350 78 86 2 6 4 16 354.53  
      26 Kelly,Alf Ash Samba Boyz Forward 263 115 35 1 5 2 10 351.89  
      27 Voiciuc,Marco Hot Shots Defender 279 78 25 4 2 0 7 349.23  
      28 Orson,Curtis Ultegra RS Forward 273 83 22 2 5 5 6 348.94  
      29 Searle,Theo Ultegra RS Midfield 327 82 67 9 4 2 15 345.97  
      30 Thomas,Danny Ultegra RS Forward 293 112 33 2 4 1 9 344.91  
      31 Ashford,Kingsley Chocolate Starfishes Midfield 280 103 74 7 3 1 9 341.01  
      32 Bruni,Giuli Fenerbahçe Spor Kulü Defender 180 5 19 0 3 1 11 340.55  
      33 Silveira,Licínio PIRBRIGHT PANTHERS Forward 146 60 17 7 0 3 3 339.83  
      34 Stowell,Clifford Fulham 1879 Midfield 371 180 73 8 3 1 12 335.30  
      35 Silva,Álvaro Ultegra RS Goal Keeper 203 0 0 6 3 2 9 325.70  
      36 Nordenstam,Tom Red Bull Racing Forward 220 120 23 9 1 3 5 324.93  
      37 Reimarmüller,Alex Ash Samba Boyz Midfield 392 64 100 1 7 4 15 319.29  
      38 Mansell,Abraham Chocolate Starfishes Midfield 225 42 39 4 6 1 9 318.95  
      39 Aillaud,Sylvain Guildford Stooges Forward 233 86 25 3 3 4 10 316.04  
      40 Angel,Kyle Fenerbahçe Spor Kulü Goal Keeper 104 0 1 6 3 1 5 310.34  
      41 Corbett,Lawrence Fenerbahçe Spor Kulü Forward 150 51 15 2 4 2 5 309.63  
      42 Donovan,Allen Fulham 1879 Defender 329 16 35 5 3 2 21 309.30  
      43 Scherz,Ernst Red Bull Racing Goal Keeper 207 0 5 15 1 1 4 304.29  
      44 Markusson,Nils-Olof Guildford Stooges Goal Keeper 296 2 0 6 3 1 10 303.54  
      45 Shavyrin,Bogdan Orion Nebula Defender 380 35 33 3 3 1 5 302.74  
      46 Schillen,Edward Jorvik Raiders Forward 115 63 17 3 2 2 5 301.88  
      47 Ackman,Tyson Guildford Stooges Goal Keeper 233 0 0 8 2 1 10 299.42  
      48 Ingleby,Otto Ash Samba Boyz Forward 220 96 30 2 1 1 5 297.67  
      49 Tovetoft,Ove Dinot Riders Forward 175 88 23 7 1 1 5 296.40  
      50 Ryan,Seymour Jorvik Raiders Defender 277 39 18 7 3 1 9 295.79  
      51 Rivers,Stevie Orion Nebula Forward 225 119 29 2 0 0 5 295.61  
      52 Marti,Cristoph Ultegra RS Forward 168 82 24 7 2 1 4 287.03  
      53 Strouts,Marcus Ash Samba Boyz Forward 154 60 14 1 2 2 3 285.61  
      54 Ilott,Nigel Garston Park Rangers Defender 331 3 28 0 5 2 7 282.70  
      55 Melton,Jeremiah Guildford Stooges Midfield 322 62 84 2 4 1 10 280.41  
      56 Opdam,Roger The Carpenter FC Defender 267 9 28 2 4 0 15 279.75  
      57 Huur,Benny Guildford Stooges Midfield 256 62 47 4 4 0 5 276.38  
      58 Belletti,Riccardo Jorvik Raiders Goal Keeper 113 0 0 7 2 0 6 276.06  
      59 Monteiro,Geraldo Chocolate Starfishes Defender 246 8 16 7 2 0 6 273.10  
      60 Lundberg,Hans-Bertil Ultegra RS Defender 304 5 27 2 2 1 9 268.03  
      61 Özlem,Akcan Jorvik Raiders Goal Keeper 228 0 1 6 3 2 5 265.69  
      62 Cooke,Maurice Hot Shots Midfield 285 93 54 4 1 2 9 261.51  
      63 Mezger,Werner Ultegra RS Forward 230 54 20 2 2 1 7 260.67  
      64 Maria Veloso,José Warlocks Forward 231 104 24 1 1 1 1 260.03  
      65 di Jorio,Nico Fenerbahçe Spor Kulü Defender 181 7 7 0 1 0 7 255.65  
      66 Cavendish,Samson Garston Park Rangers Forward 349 117 12 6 1 1 3 253.77  
      67 Kabiri,Omed Warlocks Midfield 324 116 66 7 2 0 5 252.67  
      68 Easton,Alan Ash Samba Boyz Defender 269 15 30 2 4 2 10 249.64  
      69 Krooswijk,Allan Anabasis 10K Midfield 382 109 60 6 3 1 7 249.25  
      70 Anderson,Maxwell Hot Shots Goal Keeper 206 0 0 8 1 0 2 247.18  
      71 José,Vicente Harwich Town Forward 223 96 22 4 1 2 4 247.06  
      72 Heckinbottom,Bertram Fulham 1879 Midfield 337 90 74 2 2 0 7 245.66  
      73 Lines,Martyn Hot Shots Forward 212 84 27 3 2 2 3 244.37  
      74 Evans,Daniel Ash Samba Boyz Midfield 242 37 67 1 4 2 13 244.30  
      75 Spencer,Colbert Warlocks Goal Keeper 351 23 0 3 2 1 5 244.25  
      76 Timander,Tor Fenerbahçe Spor Kulü Goal Keeper 111 0 0 5 1 0 4 244.19  
      77 Lorimer,Noah Chocolate Starfishes Midfield 247 61 33 3 2 0 4 243.34  
      78 Sal,Simeão Hot Shots Defender 272 3 9 0 0 0 0 241.79  
      79 Pinto,Alessandro Fenerbahçe Spor Kulü Midfield 112 35 20 3 4 0 6 240.74  
      80 Feitings,Dave The Carpenter FC Defender 167 47 30 3 1 1 3 240.70  
      81 Addison,Ian Orion Nebula Defender 411 39 28 2 0 0 5 239.75  
      82 Capelli,Joao Ultegra RS Defender 324 9 14 1 2 2 4 239.66  
      83 Rush,Isaac Ash Samba Boyz Forward 102 46 22 2 1 1 5 237.84  
      84 Dagnell,Patric Michigan University F.C Defender 363 7 32 3 2 0 7 237.33  
      85 Hayhurst,Maxwell Garston Park Rangers Goal Keeper 290 3 0 3 1 1 6 233.46  
      86 Hawkins,Ron Fulham 1879 Goal Keeper 256 0 0 2 1 0 3 231.64  
      87 Totaki,Masao The Carpenter FC Forward 336 129 37 1 0 3 7 231.06  
      88 Nok,Leonard The Carpenter FC Midfield 346 56 88 3 3 0 9 230.09  
      89 Hayward,Allan Ash Samba Boyz Forward 173 78 22 0 0 1 2 226.69  
      90 Bobrov,Fyodor Hot Shots Defender 270 6 12 0 0 0 0 222.79  
      91 Oddish,Dominic Hot Shots Forward 296 85 43 3 2 3 8 222.41  
      92 De Mello,Anselmo Chocolate Starfishes Defender 152 2 5 1 0 2 0 221.88  
      93 Abell,Cuthbert Guildford Stooges Midfield 286 77 42 0 4 0 8 221.71  
      94 Dijkhuizen,Jos Ash Samba Boyz Forward 194 58 19 2 1 2 7 221.51  
      95 Pestrin,Orsino K.F. Prishtina Goal Keeper 198 1 0 5 1 1 1 218.28  
      96 Biehn,Noah Ash Samba Boyz Midfield 334 79 49 2 1 1 5 217.80  
      97 Bielsa,Franco Fenerbahçe Spor Kulü Defender 156 1 8 0 1 0 2 216.94  
      98 Stoker,Nathaniel Guildford Stooges Midfield 258 45 44 2 3 0 8 216.86  
      99 Cezar,Garrincha Garston Park Rangers Defender 289 8 18 1 0 0 0 216.82  
      100 Broome,Tyson Ash Samba Boyz Defender 312 8 20 0 2 1 8 216.53  
                               
        Positions 101-200                    
  Return to Home Page