Norfolk League  
  STATS - LEGENDS  
  GREATEST EVER PLAYERS - Positions 101st - 200th  
                      Positions 1-100    
                               
  Main Page   Only players who have played over 100 games are eligible - Current players are shown in bold             End of Season Awards Team of the Season Monthly Awards Team of the Month    
  Norfolk League      Pos Player Team Position Games Goals Assists Pts  
  Division One          101 de Ridder,Jochem The Carpenter FC Midfield 179 33 38 3 0 0 3 216.51  
  Division Two          102 Zuljevic,Stipe Guildford Stooges Midfield 306 101 55 0 3 0 8 216.08  
  Division Three       103 Eichi,Shoryu Harwich Town Forward 263 109 30 4 0 1 4 214.30  
  Stats Section         104 Voronov,Nikita Guildford Stooges Defender 281 10 30 1 1 0 4 213.09  
  Legends   105 Poenariu,Ovidiu Hot Shots Goal Keeper 192 1 0 7 0 0 6 212.46  
  Managers   106 Natalino,Antunes Garston Park Rangers Defender 355 32 19 1 0 0 3 211.63  
  Players   107 Courtney,Duncan Chocolate Starfishes Defender 223 9 9 1 0 1 1 211.38  
  Press                      108 Lloyd,Nate Chocolate Starfishes Defender 226 1 7 1 0 0 1 210.05  
      109 Higgin,Kit Hot Shots Defender 247 14 15 0 3 1 8 208.57  
      110 Moldovineanu,Daniel Ultegra RS Defender 237 4 10 2 0 1 2 208.19  
      111 Jĝnsson,Richard Guildford Stooges Defender 249 5 19 1 1 0 3 207.98  
      112 Paredes,Saul Guildford Stooges Defender 267 10 24 0 0 2 3 207.05  
      113 Hulshoff,Stijn Fulham 1879 Defender 265 7 28 0 2 0 9 206.01  
      114 McElroy,Brandon Chocolate Starfishes Forward 186 50 10 1 2 2 5 204.96  
      115 Gibbens,Cameron PIRBRIGHT PANTHERS Midfield 317 101 84 6 0 1 2 203.39  
      116 Walsted,Ĝistein Dinot Riders Forward 251 113 22 3 1 1 2 203.09  
      117 Casillo,Tino Ash Samba Boyz Defender 170 22 22 0 0 2 6 202.31  
      118 Min,Chun-Soo Orion Nebula Defender 340 18 19 2 0 0 0 201.75  
      119 Weady,Henry Warlocks Forward 229 86 30 4 1 0 1 200.46  
      120 Elestedt,Johannes Michigan University F.C Midfield 284 86 39 3 1 1 5 199.10  
      121 Na Ayudhya,Thanarat Garston Park Rangers Defender 339 8 21 1 0 0 0 198.92  
      122 Bochkarev,Igor Ash Samba Boyz Midfield 330 61 65 2 3 0 10 198.47  
      123 Sinclair,Alf Chocolate Starfishes Midfield 263 33 47 3 1 0 3 197.51  
      124 Murphy,Glyn Garston Park Rangers Goal Keeper 257 12 0 4 0 0 1 196.87  
      125 Amezaga,Joseba Chocolate Starfishes Midfield 211 37 39 2 3 0 4 196.58  
      126 Sawyer,Ned Guildford Stooges Midfield 236 59 61 1 0 0 5 195.50  
      127 Jamieson,Tyler Chocolate Starfishes Defender 143 1 2 1 0 0 0 193.25  
      128 Dent,Christopher Guildford Stooges Defender 227 9 11 0 0 0 3 192.82  
      129 Roest,Leon Michigan University F.C Midfield 325 40 86 2 1 1 6 191.98  
      130 Rossetti,Pio Warlocks Midfield 310 38 62 2 2 0 7 191.62  
      131 Kent,Dexter Chocolate Starfishes Defender 312 4 18 0 0 0 10 191.55  
      132 Toldo,Battista Ultegra RS Goal Keeper 195 0 0 2 1 1 2 191.40  
      133 Morrison,Peter Ultegra RS Midfield 253 33 34 1 2 0 6 191.21  
      134 Rakland,Olaf Cambridge United Forward 234 73 31 2 0 1 4 191.15  
      135 Makanaki,Didier Ash Samba Boyz Midfield 258 76 49 0 1 0 7 190.41  
      136 Faxe,Torbjörn Fulham 1879 Defender 235 4 18 1 1 1 1 190.02  
      137 Row,Dave The Carpenter FC Midfield 256 95 37 5 1 0 2 189.74  
      138 Wetherall,Dave Orion Nebula Goal Keeper 174 0 0 4 0 0 4 189.67  
      139 Bywater,Neil Liverpool fc Midfield 260 88 64 7 0 0 0 188.67  
      140 Heide,Walter Ash Samba Boyz Midfield 305 40 52 3 2 0 5 188.52  
      141 Bevan,Lincoln Warlocks Defender 258 6 20 3 1 0 2 188.50  
      142 Wailes,Duncan Orion Nebula Midfield 109 32 27 5 0 0 1 188.16  
      143 Pennant,Jordan Warlocks Forward 305 83 28 0 0 3 1 187.43  
      144 Greaves,Hal Chocolate Starfishes Defender 283 2 12 0 1 0 1 186.97  
      145 Stallard,Hugo Innebandyklubb Dalen Forward 209 83 32 4 0 1 1 186.88  
      146 Gray,Neo Ash Samba Boyz Forward 103 45 11 4 0 0 2 186.88  
      147 Lusitano,Ramiro Jorvik Raiders Defender 282 11 14 4 1 0 3 186.85  
      148 Difesa,Anton Fenerbahçe Spor Kulü Defender 294 10 16 5 0 0 4 186.66  
      149 Jahtmaa,Viktor Innebandyklubb Dalen Defender 321 9 20 3 0 0 0 186.19  
      150 Gullstrand,Julian Garston Park Rangers Defender 151 1 8 2 0 1 0 186.19  
      151 Sĉmundsson,Brynjar AFC Heavyfish Forward 209 96 28 2 0 0 0 186.10  
      152 Dennison,Desmond Fulham 1879 Midfield 303 66 79 0 1 0 5 184.96  
      153 Sikov,Trajko Warlocks Midfield 373 46 79 4 1 0 5 184.83  
      154 Spora,Idálio Garston Park Rangers Defender 242 3 12 1 0 1 0 183.81  
      155 Vicente,Gustavo MapleStory Hero 11 Defender 226 10 21 5 2 0 1 182.94  
      156 Mills,Rowley Orion Nebula Midfield 179 32 37 1 1 1 2 182.79  
      157 Brock,Ted Ash Samba Boyz Defender 274 7 26 2 1 0 3 181.87  
      158 Owens,Edwin Toon Army Forward 122 51 19 0 1 2 1 180.80  
      159 Caldwell,Mickey Orion Nebula Defender 211 2 23 0 1 0 6 180.69  
      160 Sĝviknes,Asle Anabasis 10K Forward 112 60 7 1 0 0 0 180.67  
      161 Gattuso,Genaro Ash Samba Boyz Midfield 140 39 30 3 0 0 3 179.85  
      162 Belkin,Lev Liverpool fc Defender 242 20 20 1 0 0 3 179.73  
      163 Colombel,Patrice Fulham 1879 Defender 258 5 16 0 1 0 2 179.67  
      164 Burbage,Lenny Cambridge United Midfield 201 81 46 1 1 0 5 179.66  
      165 Baticle,Beaufort Ash Samba Boyz Forward 224 55 18 1 2 1 3 179.62  
      166 Daffa,Tukul Michigan University F.C Forward 192 57 23 5 1 2 2 178.81  
      167 Burlett,Herbert Ash Samba Boyz Defender 303 12 29 0 1 0 3 178.79  
      168 Filipe,Armandino Guildford Stooges Defender 223 18 8 1 1 0 0 178.73  
      169 Pratt,Alasdair Jorvik Raiders Defender 175 2 20 0 4 0 10 178.69  
      170 Clough,Seth Michigan University F.C Forward 287 77 27 4 1 1 6 178.33  
      171 Bertone,Danilo The Carpenter FC Goal Keeper 137 0 0 2 1 0 4 178.19  
      172 Soares,Fabiano Michigan University F.C Defender 222 7 8 0 2 0 3 177.46  
      173 Rother,Konrad Harwich Town Midfield 286 53 78 7 0 1 1 176.47  
      174 Kruszynski,Boguslaw Fenerbahçe Spor Kulü Defender 235 7 16 3 0 0 1 176.36  
      175 Avery,Billy Warlocks Defender 305 8 18 0 0 0 0 176.04  
      176 Vuoriainen,Aleksi Ash Samba Boyz Midfield 168 29 52 2 0 0 4 175.68  
      177 Bennington,Loki Ash Samba Boyz Midfield 258 37 63 1 1 0 2 175.60  
      178 Denman,Hal Warlocks Midfield 265 51 44 1 2 0 1 175.33  
      179 Barreto,Dede Fulham 1879 Midfield 215 42 41 1 2 0 0 174.00  
      180 Hooke,Tomas Warlocks Forward 232 57 12 0 0 4 2 173.79  
      181 Ruutiainen,Jarkko Jorvik Raiders Midfield 219 49 45 2 1 0 2 172.31  
      182 Martyn,Bruce Chocolate Starfishes Midfield 309 60 40 0 1 1 3 172.31  
      183 Lormor,Jeremias Warlocks Forward 155 65 20 1 0 0 2 172.30  
      184 Ugrenovic,Srba Fenerbahçe Spor Kulü Defender 107 7 4 0 0 0 0 172.25  
      185 Edén,Esbjörn Ultegra RS Midfield 174 19 24 2 0 0 0 172.23  
      186 McBrain,Dorian Guildford Stooges Midfield 208 64 44 9 1 0 1 172.00  
      187 Binebine,Khals Orion Nebula Goal Keeper 310 0 0 2 0 0 0 171.98  
      188 Malkin,Donald Toon Army Goal Keeper 132 0 0 4 1 0 1 171.72  
      189 Hirsch,Harry Fulham 1879 Midfield 279 53 80 2 0 0 2 171.63  
      190 Mulligan,Albert Warlocks Defender 333 7 26 1 0 0 4 171.28  
      191 Wilkes,Lucian Ash Samba Boyz Forward 168 56 21 0 0 1 4 170.54  
      192 Colling,Tommie Ash Samba Boyz Defender 294 16 12 0 1 1 2 170.43  
      193 Lüth,Raimond Michigan University F.C Goal Keeper 271 0 1 3 0 0 2 170.07  
      194 Silvinho,Eurico Guildford Stooges Defender 194 33 12 0 1 0 2 169.84  
      195 Austin,Milton Chocolate Starfishes Midfield 231 53 37 0 1 2 4 169.69  
      196 Sodemann,Jens-Bo Dinot Riders Forward 234 116 29 4 0 0 2 169.51  
      197 Wassman,John-Erik Anabasis 10K Defender 260 14 18 1 1 0 10 168.81  
      198 Ferling,Johnny Warlocks Defender 255 36 17 1 0 0 0 168.44  
      199 Barrocas,Amílcar Ultegra RS Midfield 298 32 46 1 0 0 7 168.04  
      200 Wenger,Henry #N/A Goal Keeper 160 7 27 10 0 0 0 168.03  
                               
        Positions 1-100                    
  Return to Home Page