November 28 2007 | ||||
---|---|---|---|---|
FC Rodriguez | 0 | Dros Delnoch | 1 | |
Billingham,Dominic 4 Yellow Card Willis,Micky Yellow Card Westwood,Graeme Yellow Card Billingham,Dominic | ||||
Half-Time: 0-1 | ||||
Referee: Ficuz,Manuel | ||||
Venue: Xpert Arena | ||||
FC Rodriguez: Fitzsimmons,Deaglán; Mahon,Cormac; Campbell,Brian; Brown,Daly (Joyce,Séarlas 86); MacHenry,Colm; Rourke,Naomhán; Daly,Keefe; Reid,Pádriagh; Debbi,Paul; Callahan,Kilian; Lawler,Werner. | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo; Westwood,Graeme; Simpkins,Terrence; Colkin,Roy; Lowe,Maxwell; Patton,Hank; Butterworth,Marvin; Dooston,Godfrey; Willis,Micky; Billingham,Dominic. | ||||
Wislon F.C. | 0 | Blut Royale | 0 | |
Yellow Card Cunningham,Shaun Yellow Card Whitman,Jordan |
Yellow Card Rouhledge,Clive | |||
Venue: Xpert Arena | ||||
Comments: Blut Royale won 4-1 on pens | ||||
Wislon F.C.: Arce,Cristian; Brooks,Chad; Locke,Dave; Pembridge,Reggie; Cahill,Wade; Pemberton,Dexter; Crossland,Jim; Whitman,Jordan; Warne,Nicholas; Wilson,Natalie; Cunningham,Shaun. | ||||
Blut Royale: Gentle,Arthur; Rouhledge,Clive; Grigore,Bartok; Ironside,Matthias (Maged,Bahram 14); Oliver,Terry; Carter,Manny; Ross,Rodger (Quayle,Jeffrey 25); Betts,Anthony; Lynch,Micky; Bono,Lanz; Trent,Ferdinand. | ||||
Athletico Redhill | 0 | Shawfield Park Rangers | 1 | |
Sent Off Halme,Sven-Erik 78 |
Buhre,André 63 Yellow Card Yole,Alfred Yellow Card Buhre,André Yellow Card Crawford,Tom | |||
Half-Time: 0-0 | ||||
Referee: Duvhage,Tage | ||||
Venue: Xpert Arena | ||||
Athletico Redhill: Sjöblom,Gunnar; Bjurling,Jan-Åke; Flink,Oskar; Anderzén,Tommi; Kindström,Carl-Philip; Gotthardsson,John; Södermark,Tage; Georgsson,Alf; Easton,Patrick; Arnoldsson,Kaspar; Halme,Sven-Erik. | ||||
Shawfield Park Rangers: Allinger,Vilhelm; Keith,Jack; Meek,Kieran; Vallance,Stephen; Yell,Kenneth; Law,Alf; Crawford,Tom; Buhre,André; Hedger,Lancelot; Yole,Alfred; José,Vicente. | ||||
Car Fax Utd | 1 | smallville fc | 0 | |
Broomes,Ned 30 |
||||
Half-Time: 1-0 | ||||
Referee: Fender,Charlie | ||||
Venue: Xpert Arena | ||||
Car Fax Utd: Taipale,Akseli; Harry,Thomas; Cowan,Alistair; Williamson,Ken; Hutchinson,Albert; Crossland,Timothy; Tindall,Arnie; Perdiquero,Martín; Baino,Aron; Broomes,Ned; Winter,Tommy. | ||||
smallville fc: Peixes,Eusébio; Espregueira,Anselmo; Cena,John; Pribisalic,Anthony; Spisa,Joseph; Roma,Ambrosio; Törneke,Anton; O´Callaghan,Jimmy; Resende,Gaspar; De Costa,Álvaro; Méndez,Alexander. | ||||
Combine Harvester | 0 | MIGHTY DUCKS | 2 | |
Yellow Card Spence,Oliver Yellow Card Cornforth,Humphrey Yellow Card Teixeira,José |
McEnroe,Archibald 47 Terry,Perry 57 Yellow Card Button,Kris | |||
Half-Time: 0-0 | ||||
Referee: Levant,Irre | ||||
Venue: Xpert Arena | ||||
Combine Harvester: Raiva,Ricardo; Wardley,Martin; Spence,Oliver; Buchanan,Keith; Beer,Jerrard; Cornforth,Humphrey; Baker,Leopold; James,Jeremiah; Teixeira,José; Coote,Benjamin; Laker,Nat. | ||||
MIGHTY DUCKS: Lampard,Dermott; Colbourne,Don; Munday,Kyle; Moses,Ashley; Button,Kris; Hitchen,Deane; Bonham,Liam (McGuire,Dwayne 81); McEnroe,Archibald; Bishop,Darrel; Brydon,Dale; Terry,Perry. | ||||
N.Y.Muggers | 0 | Dinot Riders | 3 | |
Yellow Card Dunne,Lorcán Yellow Card Monkhouse,Jonatan |
Walsted,Øistein 1,11 Brown,Kieran 32 Yellow Card Tylstrup,Henrik | |||
Half-Time: 0-3 | ||||
Referee: Levant,Irre | ||||
Venue: Xpert Arena | ||||
N.Y.Muggers: Fede,Reto; Thomas,Aodh; Miles,Elton; Viana,Augusto; Colgan,Ashley; McBrain,Dorian (Forjaz,Janurio 71); Hughton,Gerrit; Dunne,Lorcán; Spink,Wallace; Stepney,Mairthín; Monkhouse,Jonatan. | ||||
Dinot Riders: Aalbaek,Johannes; Kjærsgaard,Eilert; Klit,Ruben; Brogaard,Loke; McEnroe,Larry; Tylstrup,Henrik; Davidsen,Bertram; Brown,Kieran; Rhoads,Rod; Tovetoft,Ove; Walsted,Øistein. | ||||
Norfolk And Chance | 4 | Emu Warriors | 2 | |
Wong,Wing 37 Sheringham,Rod 58,82,83 Wong,Wing Missed Pen 27 |
Negro,Martino 65 Rocastle,Julius 81 Yellow Card Bull,Victor | |||
Half-Time: 1-0 | ||||
Referee: Scheft,Tyko | ||||
Venue: Xpert Arena | ||||
Norfolk And Chance: Denton,Gerard; Reeves,Earl; Rooke,Daniel; Liemer,Norm; Heggs,Scottie; Breckin,Noel; Harewood,Frazer; Alder,Roy; Purser,Kieron; Wong,Wing; Sheringham,Rod. | ||||
Emu Warriors: Erezuma,Jokin; Ballantyne,Wayne; Bull,Victor; Bruce,Linford; Burbage,Jeremiah; Rocastle,Julius; Danshin,Oleg (Craddock,Spence 11); Negro,Martino; Woollett,Oswald; Moradian,Nizar; Chettle,Nicholas. | ||||
Toon Rejects | 0 | Looney Toons | 3 | |
Priest,Robbie Pen 41 Hayes,Willie 54,87 | ||||
Half-Time: 0-1 | ||||
Referee: Fender,Charlie | ||||
Venue: Xpert Arena | ||||
Toon Rejects: Barrie,Jonathan; Hibbert,Glenn; Scyles,Rowley; Valletta,Charlie; Doherty,Dick; Rodrigues,Maximiano; Hassell,Jonathon; Berketov,Ilari (Fletcher,Archibald 71); Carling,Daniel; Burton,Seth; O'Brien,Victor. | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Lambert,Wyatt; Dibbler,Wyatt; Trower,Albert; Brønlund,Ole; Blanco,Romeo; Hayes,Willie; Bunny,Bugs; Godden,Ben; Priest,Robbie. | ||||
Round 2 | ||||
December 05 2007 | ||||
Norfolk And Chance | 1 | Dutch Warriors | 0 | |
Fallon,Harvey 81 Yellow Card Purser,Kieron |
||||
Half-Time: 0-0 | ||||
Referee: Klipsk,Jonas | ||||
Venue: Xpert Arena | ||||
Norfolk And Chance: Denton,Gerard; Reeves,Earl; Chapple,Bertram; Rooke,Daniel; Liemer,Norm; Breckin,Noel; Fallon,Harvey (Turley,Roderick 82); Harewood,Frazer; Alder,Roy; Purser,Kieron; Lampard,Lloyd. | ||||
Dutch Warriors: von Basterburg,Tom; Feitings,Dave; van Wanrooy,Kevin; Almén,Glenn; Venema,Kim; de Ridder,Jochem; Grim,Jordi; Tammer,Niels; Goosen,Remco; Totaki,Masao; Burg,Joos. | ||||
Car Fax Utd | 0 | Norfolk Enchants | 2 | |
Naisbitt,Thurston 42 Long,Chad 46 | ||||
Half-Time: 0-1 | ||||
Referee: Hartman,Ian | ||||
Venue: Xpert Arena | ||||
Car Fax Utd: Taipale,Akseli; Harry,Thomas; Cowan,Alistair; Williamson,Ken; Hutchinson,Albert; Crossland,Timothy; Tindall,Arnie; Baino,Aron; Raven,Clive; Broomes,Ned; Winter,Tommy. | ||||
Norfolk Enchants: Fakaj,Granit; Daudin,Lucas; Kastak,Joromir; Norrlöf,Birger; Peña,Paulo; Daley,Gary; Naisbitt,Thurston; McMuffin,Seamus; Ewing,Phillip; Sebas,Cristofer ; Long,Chad. | ||||
Blut Royale | 3 | HM Gunners | 0 | |
Trent,Ferdinand 62,86 Quayle,Jeffrey 91 Yellow Card Carter,Manny |
Yellow Card Coffey,Benny Yellow Card Lima,Emanuel | |||
Half-Time: 0-0 | ||||
Referee: Ficuz,Manuel | ||||
Venue: Xpert Arena | ||||
Blut Royale: Gentle,Arthur; Rouhledge,Clive; Grigore,Bartok; Maged,Bahram; Carter,Manny; Betts,Anthony; Lynch,Micky; Bono,Lanz; Parman,Charles; Quayle,Jeffrey; Trent,Ferdinand. | ||||
HM Gunners: Osmond,Darryl; Lima,Emanuel; Workman,Duke; Jones,Wade; Coffey,Benny; McCarroll,Marty; Jekyll,Tyrone; Mackay,Lee; Adam,Iustin; Webb,Bill; Dubrovskij,Jevgeni. | ||||
Dinot Riders | 2 | Rubber Dubbers | 0 | |
Brown,Kieran 6 Davidsen,Bertram 9 Yellow Card Tovetoft,Ove Yellow Card McEnroe,Larry |
Yellow Card Spencer,Nicky Yellow Card Harriott,Shaun | |||
Half-Time: 2-0 | ||||
Referee: Ficuz,Manuel | ||||
Venue: Xpert Arena | ||||
Dinot Riders: Aalbaek,Johannes; Kjærsgaard,Eilert; Klit,Ruben; Brogaard,Loke; McEnroe,Larry; Tylstrup,Henrik; Davidsen,Bertram; Brown,Kieran; Nyrup Rasmussen,Bertram; Tovetoft,Ove; Walsted,Øistein. | ||||
Rubber Dubbers: Norbury,Mikey; Pemberton,David; Trought,Curtis; Dixon,Thurston; Spencer,Nicky; Burne,Manny; Harriott,Shaun; Warne,Keith; Searle,Theo; Derek,Callum (Effenberger,Hans-Jörg 62); Presa,Ivan. | ||||
Dros Delnoch | 5 | Ash Samba Boyz | 0 | |
Weaver,Norm 31 Billingham,Dominic 45 Colkin,Roy 64 Pollock,Ethan 74 Owens,Edwin 94 Yellow Card Billingham,Dominic |
||||
Half-Time: 2-0 | ||||
Referee: Torrhage,Tore | ||||
Venue: Xpert Arena | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo; Colkin,Roy; Pollock,Ethan; Hewitt,Sherlock; Patton,Hank; Butterworth,Marvin; Willis,Micky; Owens,Edwin; Billingham,Dominic; Bean,Dylan (Weaver,Norm 7). | ||||
Ash Samba Boyz: Laidlow,Darius; Roberto Carlos; Quintino,António; Albertino,Fausto; Iruretagoyena,Oscar; Brightwell,Aaron; Young,William; Gattuso,Genaro; Makanaki,Didier; Gallo,Maximiliano (Ingleby,Otto 12); Rush,Isaac. | ||||
Looney Toons | 1 | Hotshots | 1 | |
Priest,Robbie 29 Yellow Card Godden,Ben Yellow Card Booth,Jimmy Sent Off Hayes,Willie 77 |
Ruskan,Dragutin 68 Yellow Card Lines,Martyn Yellow Card Pollock,Francis Yellow Card Ruskan,Dragutin | |||
Half-Time: 1-0 | ||||
Referee: Buske,George | ||||
Venue: Xpert Arena | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Lambert,Wyatt; Dibbler,Wyatt; Trower,Albert; Brønlund,Ole; Blanco,Romeo; Hayes,Willie; Bunny,Bugs; Godden,Ben; Priest,Robbie. | ||||
Hotshots: Ballantyne,Philip (Harte,Glenn 115); Lonnegan,Ryan; Meredith,Milton; Kewell,Austin; Ruskan,Dragutin; Easter,Terrence; Reid,Beau; Ellis,Mitch; Pollock,Francis; Mayer,Hugh; Lines,Martyn. | ||||
MIGHTY DUCKS | 1 | Chigley Town | 3 | |
Brydon,Dale 91 Yellow Card McEnroe,Archibald Yellow Card Terry,Perry |
Tarrant,Emile 52 Barto,El 54 Persbrant,Tommi 93 Yellow Card Dam,Martin | |||
Half-Time: 0-0 | ||||
Referee: Koll,Sten | ||||
Venue: Xpert Arena | ||||
MIGHTY DUCKS: Lampard,Dermott; Colbourne,Don; Munday,Kyle (Benham,Ron 23); Button,Kris; Hitchen,Deane; McEnroe,Archibald; McGuire,Dwayne; Bishop,Darrel; Fielder,Elvis; Brydon,Dale; Terry,Perry. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Caldwell,Mickey; Kit,Carl; Eskelinen,Sulo; Wailes,Duncan; Tarrant,Emile; Persbrant,Tommi; Barto,El (Swales,Robert 78); Olah,Dorian; Dam,Martin. | ||||
Shawfield Park Rangers | 1 | MJH ATHLETIC | 0 | |
Celander,Konstantin 1 |
Yellow Card Neuville,Bernd | |||
Half-Time: 1-0 | ||||
Referee: Onym,Ann | ||||
Venue: Xpert Arena | ||||
Shawfield Park Rangers: Allinger,Vilhelm; Keith,Jack; Meek,Kieran; Vallance,Stephen; Yell,Kenneth; Breznjev,Dimitri; Crawford,Tom; Celander,Konstantin; Buhre,André; José,Vicente; Tevreden,Richard. | ||||
MJH ATHLETIC: Rahn,Karlheinz; Sykes,Timothy (Howard,Mark 82); Bremner,Danny; Rambert,Nestor; Olson,Janne; Neuville,Bernd; Branston,Leon; Abondancieri,Alberto; van Engel,Jerry; Sainz,Rafael; Milenkovic,Mirko. | ||||
Quater Finals | ||||
December 12 2007 | ||||
Norfolk And Chance | 0 | Chigley Town | 2 | |
Yellow Card Liemer,Norm |
Spencer,Chester 27 Olah,Dorian 62 Yellow Card Wetherall,Dave | |||
Half-Time: 0-1 | ||||
Referee: Koll,Sten | ||||
Venue: Xpert Arena | ||||
Norfolk And Chance: Denton,Gerard; Reeves,Earl; Chapple,Bertram; Liemer,Norm; Heggs,Scottie; Breckin,Noel; Harewood,Frazer; Purser,Kieron; Wong,Wing; Turley,Roderick; Sheringham,Rod. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Spencer,Chester; Caldwell,Mickey; Wailes,Duncan; Tarrant,Emile; Mills,Rowley (Sejer,Abel 15); Persbrant,Tommi; Paulrud,Lasse; Olah,Dorian; Dam,Martin. | ||||
Dinot Riders | 2 | Norfolk Enchants | 3 | |
Brogaard,Loke 49 Tylstrup,Henrik 53 Yellow Card Brown,Kieran |
Long,Chad 5 Peña,Paulo Pen 29 McMuffin,Seamus 90 | |||
Half-Time: 0-2 | ||||
Referee: Orm,Bengt | ||||
Venue: Xpert Arena | ||||
Dinot Riders: Lambertini,Aimo; Kjærsgaard,Eilert; Klit,Ruben; Brogaard,Loke; McEnroe,Larry; Tylstrup,Henrik; Davidsen,Bertram; Brown,Kieran; Toreby,Jørgen; Tovetoft,Ove; Walsted,Øistein. | ||||
Norfolk Enchants: Fakaj,Granit; Daudin,Lucas; Kastak,Joromir; Norrlöf,Birger; Peña,Paulo; Daley,Gary; Naisbitt,Thurston; McMuffin,Seamus; Ewing,Phillip; Sebas,Cristofer ; Long,Chad. | ||||
Shawfield Park Rangers | 0 | Hotshots | 2 | |
Yellow Card Crawford,Tom |
Abercrombie,Leslie 11,69 Yellow Card Pollock,Francis | |||
Half-Time: 0-1 | ||||
Referee: Scheft,Tyko | ||||
Venue: Xpert Arena | ||||
Shawfield Park Rangers: Allinger,Vilhelm; Meek,Kieran; Vallance,Stephen; Yell,Kenneth; Breznjev,Dimitri; Crawford,Tom; Celander,Konstantin; Buhre,André; Hedger,Lancelot; José,Vicente; Tevreden,Richard. | ||||
Hotshots: Harte,Glenn; Lonnegan,Ryan; Benham,Leigh; Meredith,Milton; Smythe,Samson; Haslop,Wes; Reid,Beau (Easter,Terrence 30); McMahon,Mortimer; Pollock,Francis; Mayer,Hugh; Abercrombie,Leslie. | ||||
Dros Delnoch | 2 | Blut Royale | 1 | |
Oliver,Terry og 30 Owens,Edwin 92 |
Quayle,Jeffrey 75 Yellow Card Lynch,Micky Yellow Card Ross,Rodger | |||
Half-Time: 1-0 | ||||
Referee: Nixon,Robert | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo; Westwood,Graeme; Colkin,Roy; Pollock,Ethan; Patton,Hank; Weaver,Norm; Willis,Micky; Owens,Edwin; Billingham,Dominic; Bean,Dylan. | ||||
Blut Royale: Gentle,Arthur; Grigore,Bartok; Oliver,Terry; Maged,Bahram; Carter,Manny; Ross,Rodger; Betts,Anthony (Parman,Charles 11); Lynch,Micky; Bono,Lanz; Quayle,Jeffrey; Marcolin,Gianmarco. | ||||
Semi Finals | ||||
December 19 2007 | ||||
Dros Delnoch | 0 | Chigley Town | 2 | |
Swales,Robert 37,58 Yellow Card Persbrant,Tommi | ||||
Half-Time: 0-1 | ||||
Referee: Klipsk,Jonas | ||||
Venue: Xpert Arena | ||||
Dros Delnoch: Malkin,Donald; Westwood,Graeme; Colkin,Roy; Patton,Hank; Pollock,Ethan; Butterworth,Marvin; Willis,Micky; Owens,Edwin; Weaver,Norm; Kinsella,Bart; Bean,Dylan. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Caldwell,Mickey; Kit,Carl; Eskelinen,Sulo; Wailes,Duncan; Tarrant,Emile; Persbrant,Tommi; Olah,Dorian; Dam,Martin; Swales,Robert. | ||||
Norfolk Enchants | 1 | Hotshots | 1 | |
Daley,Gary 84 Yellow Card Naisbitt,Thurston Yellow Card McMuffin,Seamus Yellow Card Daudin,Lucas |
Lines,Martyn Pen 49 | |||
Half-Time: 0-0 | ||||
Referee: Scott,Donald | ||||
Venue: Xpert Arena | ||||
Comments: Hotshots won 4-3 on pens | ||||
Norfolk Enchants: Fakaj,Granit; Daudin,Lucas; Kastak,Joromir (Daltrey,Neil 94); Peña,Paulo; McManner,Stewart; Daley,Gary; Naisbitt,Thurston; McMuffin,Seamus (Rocastle,Leon 70); Ewing,Phillip; Sebas,Cristofer ; Harsley,Lucian. | ||||
Hotshots: Harte,Glenn; Benham,Leigh; Meredith,Milton; Kewell,Austin; Ruskan,Dragutin; Haslop,Wes; Mohan,Geoff; McMahon,Mortimer; Pollock,Francis; Lines,Martyn; Irons,Bernard. | ||||
FINAL | ||||
December 26 2007 | ||||
Hotshots | 2 | Chigley Town | 1 | |
McMahon,Mortimer 5 Lines,Martyn Pen 46 Yellow Card Kewell,Austin Yellow Card Ruskan,Dragutin |
Olah,Dorian 34 Yellow Card Wetherall,Dave Yellow Card Charlton,Benjamin Yellow Card Eskelinen,Sulo | |||
Half-Time: 1-1 | ||||
Referee: Buske,George | ||||
Venue: Xpert Arena | ||||
Hotshots: Langley,Ricky; Benham,Leigh; Meredith,Milton; Kewell,Austin; Ruskan,Dragutin; Haslop,Wes; Reid,Beau; Mohan,Geoff; McMahon,Mortimer; Abercrombie,Leslie; Lines,Martyn. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Caldwell,Mickey; Kit,Carl; O´Connor,Ron; Eskelinen,Sulo; Wailes,Duncan; Tarrant,Emile; Persbrant,Tommi; Olah,Dorian; Swales,Robert. |