ROUND 1, 1st leg
April 23 2008 | ||||
---|---|---|---|---|
Pirates | 1 | Toon Rejects | 4 | |
Newton,Angus 85 Yellow Card Dickson,Callum Yellow Card Carter,Bill Yellow Card Saltoun,Fergus Yellow Card MacFarlan,Trevor |
Amuneke,Peter 83,84 O'Brien,Victor 93 MacFarlan,Trevor og 95 Yellow Card Hibbert,Glenn Yellow Card Burton,Seth Yellow Card Fletcher,Archibald | |||
Half-Time: 0-0 | ||||
Referee: Redkard,Frank | ||||
Venue: Braeside Park | ||||
Pirates: Fletcher,Laird; Lamb.Steve; MacFarlan,Trevor; MacPherson,Ralph; Carter,Bill; Barclay,Donnie; Jack,Raymond; Saltoun,Fergus; Dickson,Callum; Yell,Graham; Newton,Angus. Subs not used: Jason,Bri (Man) | ||||
Toon Rejects: Barrie,Jonathan; Thomas,Nathan; Hibbert,Glenn; Valletta,Charlie; Nosworthy,Lenny; Fletcher,Archibald; Helmsford,Stan; Carling,Daniel; O'Brien,Victor; Dijoux,Carlo (Burton,Seth 25); Amuneke,Peter. Subs not used: Parsons,Murray (Man) | ||||
Kingsway Athletic | 1 | Shawfield Park Rangers | 3 | |
McCulloch,Marshall 58 |
Law,Alf 8 Buhre,André 32 Eichi,Shoryu 87 | |||
Half-Time: 0-2 | ||||
Referee: Steen,Michael | ||||
Venue: Wembley | ||||
Kingsway Athletic: Tattershall,Neil; Henley,Mack; McCulloch,Marshall; Southworth,Cecil; Gray,Gene; Hinton,Josh; Kenyon,Colin; Pembridge,Jimmy; Beagrie,Mitchell; Allcroft,Sol; Kendal,Vinnie. Subs not used: Mitchell,Jack (Man) | ||||
Shawfield Park Rangers: Allinger,Vilhelm; Keith,Jack; Meek,Kieran; Irvin,Daniel; Law,Alf; Halcrow,Johnny; Celander,Konstantin; Buhre,André; Hedger,Lancelot; Yole,Alfred; Eichi,Shoryu. Subs not used: Millar,Alastair (Man) | ||||
Hammer City | 0 | Dros Delnoch | 3 | |
Yellow Card Heckingbottom,Cody Yellow Card Simpson,Arnie Yellow Card Critchley,Malcolm |
Colkin,Roy 8 Owens,Edwin 15,36 Yellow Card Colkin,Roy Yellow Card Patton,Hank | |||
Half-Time: 0-3 | ||||
Referee: Tator,Dick | ||||
Venue: Hammer City Arena | ||||
Hammer City: Bush,Barry; Hosmann,Nelson; Simpson,Arnie; Goodfellow,Dan; Stockwell,Robbie; Cambell,Charles; Clemens,Virgil; Hennigan,Scottie; Strouts,Graham; Heckingbottom,Cody; Critchley,Malcolm. Subs not used: Newton,Richard (Man) | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo; Westwood,Graeme; Colkin,Roy; Wardley,Sid (Pollock,Ethan 66); Patton,Hank; Butterworth,Marvin; Weaver,Norm; Dooston,Godfrey; Willis,Micky; Owens,Edwin. Subs not used: Gibbs,Simon (Man) | ||||
N.Y.Muggers | 5 | smallville fc | 0 | |
Post,Isaac 6 Stepney,Mairthín 19,30,87 McBrain,Dorian 38 |
||||
Half-Time: 4-0 | ||||
Referee: Steen,Michael | ||||
Venue: Watchyourwallet Arena | ||||
N.Y.Muggers: Kalminger,Algot; Thomas,Aodh; Miles,Elton; Todd,Rio; Colgan,Ashley (Forjaz,Janurio 55); McBrain,Dorian; Hughton,Gerrit; Spink,Wallace; Post,Isaac; Stepney,Mairthín; Stephens,Bertram. Subs not used: Davies,Darren (Man) | ||||
smallville fc: Wiggins,Colin; Cena,John; Spisa,Joseph; Fabbri,Nero; Valente,Mateus; Roma,Ambrosio; Morais,Maximiano; Törneke,Anton; O´Callaghan,Jimmy; Méndez,Alexander; Viriato,Júlio. Subs not used: Taylor,Daniel (Man) | ||||
Linden Rovers Utd | 1 | Norfolk Enchants | 2 | |
James,Jeremiah Pen 60 Yellow Card Morrison,Kirk Yellow Card Spence,Oliver |
Daudin,Lucas Pen 63 Keen,Derek 83 Yellow Card Keen,Derek Yellow Card Norrlöf,Birger | |||
Half-Time: 0-0 | ||||
Referee: Levant,Irre | ||||
Venue: Linden grove | ||||
Linden Rovers Utd: Raiva,Ricardo; Wardley,Martin; Spence,Oliver; Beer,Jerrard; Kullander,Martin; Cornforth,Humphrey; James,Jeremiah; Morrison,Kirk; Coote,Benjamin; Myer,Linford; Tudisco,Aimo. | ||||
Norfolk Enchants: Fakaj,Granit; Daudin,Lucas; Jackson,James; Simon,Gary; Norrlöf,Birger; Daley,Gary (Shore,Irving 37); Naisbitt,Thurston; McMuffin,Seamus; Ewing,Phillip; Sebas,Cristofer ; Keen,Derek. Subs not used: Millar,Nicholas (Man) | ||||
Car Fax Utd | 2 | Looney Toons | 0 | |
Hutchinson,Albert 3 Tindall,Arnie 17 |
||||
Half-Time: 2-0 | ||||
Referee: Fender,Charlie | ||||
Venue: Car Fax Ave | ||||
Car Fax Utd: Taipale,Akseli; Harry,Thomas; Williamson,Ken; Hutchinson,Albert; Barrios,Raymond; Tindall,Arnie; Mourinho,Timoteo; Perdiquero,Martín; Flores,Cristiano; Broomes,Ned; Trott,Jason. Subs not used: Sanders,Matthew (Man) | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Dibbler,Wyatt; Trower,Albert; Rede,Norberto; Brønlund,Ole; Bunny,Bugs; McConnell,Mark; Ness,Gerard; Bruce,Davy; Godden,Ben. Subs not used: Horn,Daniel (Man) | ||||
Norfolk And Chance | 1 | Rubber Dubbers | 0 | |
Lampard,Lloyd 78 Yellow Card Scherz,Ernst Yellow Card Liemer,Norm |
Sent Off Krstanovic,Vladimir 90 | |||
Half-Time: 0-0 | ||||
Referee: Norder,Laura | ||||
Venue: Thetford Forest | ||||
Norfolk And Chance: Scherz,Ernst; Reeves,Earl; Rooke,Daniel; Liemer,Norm; Harewood,Frazer; Alder,Roy; Purser,Kieron (Alencar,Lucas 21); Hurlock,Cecil; Diansyah,Ludi; Lampard,Lloyd; McCammon,Rufus. Subs not used: Armoth (Man) | ||||
Rubber Dubbers: Norbury,Mikey; Pemberton,David; Dixon,Thurston (Bruce,Jared 24); Keller,Kearney; Krstanovic,Vladimir; Yepes,Toni; Harriott,Shaun; Searle,Theo; Jindra,Ivan; Carden,Albert; Marti,Cristoph. Subs not used: Chris Kehoe (Man) |
ROUND 1, 2nd leg
April 30 2008 | ||||
---|---|---|---|---|
Toon Rejects | 5 | Pirates | 0 | |
Eaves,Bradley 7 O'Brien,Victor 51,53 Dijoux,Carlo 59,89 Yellow Card O'Brien,Victor Yellow Card Fletcher,Archibald |
Yellow Card Carter,Bill Yellow Card Barclay,Donnie | |||
Half-Time: 1-0 | ||||
Referee: Buske,George | ||||
Venue: Castle Park | ||||
Toon Rejects: Austin,Callum; Thomas,Nathan; Giannakopoulus,Nikos; Nosworthy,Lenny; Fletcher,Archibald; Hassell,Jonathon; Knight,Antonio; Eaves,Bradley; Burton,Seth; O'Brien,Victor; Dijoux,Carlo. Subs not used: Parsons,Murray (Man) | ||||
Pirates: Fletcher,Laird; Lamb.Steve; MacFarlan,Trevor; MacPherson,Ralph; Dickson,Callum; Barclay,Donnie; Jack,Raymond; Newton,Angus; Carter,Bill; Yell,Graham; Elliston,Rab. Subs not used: Jason,Bri (Man) | ||||
Shawfield Park Rangers | 4 | Kingsway Athletic | 0 | |
Eichi,Shoryu 10,39 Niern,Daniel 14 Buhre,André 80 |
Yellow Card Kenyon,Colin | |||
Half-Time: 3-0 | ||||
Referee: Rinn,Walter | ||||
Venue: Shawfield Park | ||||
Shawfield Park Rangers: Atkin,Gary; Keith,Jack; Yell,Kenneth (Vallance,Stephen 31); Breznjev,Dimitri; Connoly,Garry; Crawford,Tom; Celander,Konstantin; Halcrow,Johnny; Niern,Daniel; Yole,Alfred; Eichi,Shoryu. Subs not used: Millar,Alastair (Man) | ||||
Kingsway Athletic: Tattershall,Neil; Henley,Mack; McCulloch,Marshall; Southworth,Cecil; Gray,Gene; Hinton,Josh; Kenyon,Colin; Pembridge,Jimmy; Tant,Kirk; Kendal,Vinnie; Allcroft,Sol. | ||||
Dros Delnoch | 4 | Hammer City | 0 | |
Owens,Edwin 26,66 Patton,Hank 50 Willis,Micky 59 Yellow Card Patton,Hank Yellow Card Colkin,Roy |
Yellow Card Cambell,Charles Yellow Card Critchley,Malcolm Yellow Card Heckingbottom,Cody Yellow Card Coppinger,Teddy | |||
Half-Time: 1-0 | ||||
Referee: Buske,George | ||||
Venue: Dros Delnoch Stadium | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo (Pollock,Ethan 68); Westwood,Graeme; Colkin,Roy; Wardley,Sid; Lowe,Maxwell; Patton,Hank; Butterworth,Marvin; Willis,Micky; Kinsella,Bart; Owens,Edwin. Subs not used: Gibbs,Simon (Man) | ||||
Hammer City: Bush,Barry; Hosmann,Nelson (Coppinger,Teddy 48); Goodfellow,Dan; Stockwell,Robbie; Hopkin,Colin; Cambell,Charles; Clemens,Virgil; Hennigan,Scottie; Strouts,Graham; Heckingbottom,Cody; Critchley,Malcolm. Subs not used: Newton,Richard (Man) | ||||
smallville fc | 0 | N.Y.Muggers | 0 | |
Doumbe Lea,Taribo Missed Pen 15 Yellow Card Hapgood,Gerard Yellow Card Méndez,Alexander |
Yellow Card Dunne,Lorcán Yellow Card Hughton,Gerrit Yellow Card Viana,Augusto Yellow Card Miles,Elton | |||
Referee: Grüber,Hans | ||||
Venue: the Star Lane Stadium | ||||
smallville fc: Wiggins,Colin; Espregueira,Anselmo; Doumbe Lea,Taribo; Spisa,Joseph; Valente,Mateus (Cena,John 12); Roma,Ambrosio; Morais,Maximiano; Törneke,Anton; Hapgood,Gerard; Méndez,Alexander; Viriato,Júlio. Subs not used: Taylor,Daniel (Man) | ||||
N.Y.Muggers: Yeates,Sorley; Thomas,Aodh; Miles,Elton; Wingfield,Hamilton; Viana,Augusto; Todd,Rio; McBrain,Dorian; Hughton,Gerrit; Dunne,Lorcán; Forjaz,Janurio; Stephens,Bertram. Subs not used: Davies,Darren (Man) | ||||
Norfolk Enchants | 3 | Linden Rovers Utd | 4 | |
Holder,Theodore 46 Long,Chad 55 Sebas,Cristofer 70 |
Coote,Benjamin 17,75 Hadley,Willy 31 James,Jeremiah Pen 67 Yellow Card Jordan,Aaron Yellow Card James,Jeremiah Yellow Card Cornforth,Humphrey Yellow Card Tudisco,Aimo | |||
Half-Time: 0-2 | ||||
Referee: Tee,Travis | ||||
Venue: Frogmore Leisure Centre | ||||
Norfolk Enchants: Fakaj,Granit; Kastak,Joromir; Jackson,James; McManner,Stewart (Norrlöf,Birger 84); Daltrey,Neil; Naisbitt,Thurston; Ewing,Phillip; Sebas,Cristofer ; Roswell,Chester; Holder,Theodore; Long,Chad. Subs not used: Millar,Nicholas (Man) | ||||
Linden Rovers Utd: Raiva,Ricardo; Spence,Oliver; Beer,Jerrard; Kullander,Martin; Bartley,Benjamin; Cornforth,Humphrey; James,Jeremiah; Hadley,Willy; Jordan,Aaron; Coote,Benjamin; Tudisco,Aimo. Subs not used: Bert,Rob (Man) | ||||
May 01 2008 | ||||
Looney Toons | 2 | Car Fax Utd | 1 | |
McConnell,Mark 62,80 |
Trott,Jason 74 Yellow Card Broomes,Ned Yellow Card Mourinho,Timoteo | |||
Half-Time: 0-0 | ||||
Referee: Onym,Ann | ||||
Venue: Looney Toons Stadium | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Dibbler,Wyatt; Rede,Norberto; Godden,Ben; Brønlund,Ole; McConnell,Mark; Ness,Gerard; Pencer,Ryan; Bruce,Davy; Bompensero,Mauri. Subs not used: Horn,Daniel (Man) | ||||
Car Fax Utd: Taipale,Akseli; Harry,Thomas; Williamson,Ken; Hutchinson,Albert; Barrios,Raymond; Mourinho,Timoteo; Perdiquero,Martín; Flores,Cristiano; Crossland,Timothy; Broomes,Ned; Trott,Jason. Subs not used: Sanders,Matthew (Man) | ||||
Rubber Dubbers | 4 | Norfolk And Chance | 3 | |
Effenberger,Hans-Jörg
29,57 Krstanovic,Vladimir 38 Marti,Cristoph Pen 46 |
McCammon,Rufus 22 Fallon,Harvey 27 Alder,Roy 63 Yellow Card Fallon,Harvey | |||
Half-Time: 2-2 | ||||
Referee: Bribe,Luke | ||||
Venue: Splish Splash Splosh Lane | ||||
Rubber Dubbers: Norbury,Mikey; Pemberton,David; Krstanovic,Vladimir; Yepes,Toni; Harriott,Shaun; Pearson,Kendrick; Searle,Theo; Jindra,Ivan; Samson,Callum; Effenberger,Hans-Jörg; Marti,Cristoph. Subs not used: Chris Kehoe (Man) | ||||
Norfolk And Chance: Scherz,Ernst; Reeves,Earl; Chapple,Bertram; Rooke,Daniel; Kenna,Zach; Fallon,Harvey; Alder,Roy; Purser,Kieron; Diansyah,Ludi; Lampard,Lloyd; McCammon,Rufus. Subs not used: Armoth (Man) |
ROUND 2, 1st leg
May 07 2008 | ||||
---|---|---|---|---|
Linden Rovers Utd | 0 | Dinot Riders | 3 | |
Yellow Card Spence,Oliver |
Damsjö,Kasper 42 Rhoads,Rod 62 Walsted,Øistein 91 | |||
Half-Time: 0-1 | ||||
Referee: Beback,Ali | ||||
Venue: Linden grove | ||||
Linden Rovers Utd: Raiva,Ricardo; Wardley,Martin; Spence,Oliver; Beer,Jerrard (Bartley,Benjamin 38); Kullander,Martin; Thackeray,Julien; Ovendale,Jimi; Puntas,Gabrio; Cuicuffio,Arsenio; Coote,Benjamin; Millen,Kearney. Subs not used: Bert,Rob (Man) | ||||
Dinot Riders: Lambertini,Aimo; Kjærsgaard,Eilert; Klit,Ruben; Brogaard,Loke; McEnroe,Larry; Tylstrup,Henrik; Davidsen,Bertram; Rhoads,Rod; Damsjö,Kasper; Tovetoft,Ove; Walsted,Øistein. Subs not used: Dinot (Man) | ||||
Norfolk And Chance | 2 | Ash Samba Boyz | 0 | |
Sheringham,Rod 4 Harewood,Frazer 58 Yellow Card Purser,Kieron Yellow Card Liemer,Norm |
Yellow Card Burlett,Herbert Yellow Card Quintino,António Yellow Card Gattuso,Genaro | |||
Half-Time: 1-0 | ||||
Referee: Nixon,Robert | ||||
Venue: Thetford Forest | ||||
Norfolk And Chance: Scherz,Ernst; Reeves,Earl; Rooke,Daniel; Liemer,Norm; Harewood,Frazer; Alder,Roy; Purser,Kieron; Alencar,Lucas; Sheringham,Rod; Lampard,Lloyd; McCammon,Rufus. Subs not used: Armoth (Man) | ||||
Ash Samba Boyz: Deayton,Justin; Burlett,Herbert; Casillo,Tino (Albertino,Fausto 54); Quintino,António; Vassallo,Robert; Evans,Daniel; Brightwell,Aaron; Gattuso,Genaro; Reimarmüller,Alex; Ingleby,Otto; Rush,Isaac. Subs not used: Young,William (man) | ||||
May 08 2008 | ||||
Car Fax Utd | 4 | Dutch Warriors | 2 | |
Williamson,Ken 1 Trott,Jason 52,56,88 Yellow Card Barrios,Raymond |
Sharro,Dano 64 Grim,Jordi 72 Yellow Card Tammer,Niels Yellow Card Burg,Joos | |||
Half-Time: 1-0 | ||||
Referee: Beback,Ali | ||||
Venue: Car Fax Ave | ||||
Car Fax Utd: Caskey,Nick; Harry,Thomas; Williamson,Ken; Hutchinson,Albert; Barrios,Raymond; Crossland,Timothy; Mourinho,Timoteo; Perdiquero,Martín; Flores,Cristiano; Broomes,Ned; Trott,Jason. Subs not used: Sanders,Matthew (Man) | ||||
Dutch Warriors: von Basterburg,Tom (Hilbers,Berry 14); Feitings,Dave; Meerdink,Baas; Redeker,Richard; Cocu,Merco; de Ridder,Jochem (Bommer,Tom 27); Grim,Jordi; Tammer,Niels; Sharro,Dano; Schenning,Ties; Burg,Joos. Subs not used: Braindead (Man) | ||||
N.Y.Muggers | 0 | Blut Royale | 0 | |
Referee: Fender,Charlie | ||||
Venue: Watchyourwallet Arena | ||||
N.Y.Muggers: Yeates,Sorley; Thomas,Aodh; Wingfield,Hamilton; Viana,Augusto; Colgan,Ashley; McBrain,Dorian; Hughton,Gerrit; Dunne,Lorcán; Stepney,Mairthín; Monkhouse,Jonatan; Stephens,Bertram. Subs not used: Davies,Darren (Man) | ||||
Blut Royale: Gentle,Arthur; Ironside,Matthias; Maged,Bahram; Carter,Manny; Blackmoor,Marc; Betts,Anthony; Lynch,Micky; Bono,Lanz; Parman,Charles; Quayle,Jeffrey; Trent,Ferdinand. Subs not used: Weller,Robert (Man) | ||||
Dros Delnoch | 0 | Chigley Town | 2 | |
Rivers,Stevie 19 Wailes,Duncan 81 Yellow Card Rivers,Stevie Yellow Card Persbrant,Tommi Yellow Card Kit,Carl | ||||
Half-Time: 0-1 | ||||
Referee: Nixon,Robert | ||||
Venue: Dros Delnoch Stadium | ||||
Dros Delnoch: Malkin,Donald; Westwood,Graeme; Colkin,Roy; Wardley,Sid; Fuentes,Esteban; Patton,Hank; Weaver,Marlon; Willis,Micky; Downey,Jeffrey; Owens,Edwin; Billingham,Dominic. Subs not used: Gibbs,Simon (Man) | ||||
Chigley Town: Wetherall,Dave; Caldwell,Mickey; Kit,Carl; Eskelinen,Sulo; Hodgson,Neo; Wailes,Duncan; Persbrant,Tommi; Sejer,Abel; Noble,Nate; Olah,Dorian; Rivers,Stevie. Subs not used: Saunders,Andrew (Man) | ||||
Shawfield Park Rangers | 0 | Hotshots | 2 | |
Yellow Card Law,Alf |
Mohan,Geoff 90Pen ,93 | |||
Half-Time: 0-0 | ||||
Referee: Cango,Hugh | ||||
Venue: Shawfield Park | ||||
Shawfield Park Rangers: Atkin,Gary; Keith,Jack; Meek,Kieran; Vallance,Stephen; Irvin,Daniel; Law,Alf (Celander,Konstantin 47); Buhre,André; Hedger,Lancelot; Yole,Alfred; José,Vicente; Eichi,Shoryu. Subs not used: Millar,Alastair (Man) | ||||
Hotshots: Langley,Ricky; Benham,Leigh; Smythe,Samson; Kewell,Austin; Ruskan,Dragutin; Reid,Beau; Mohan,Geoff; Ellis,Mitch; Cooke,Maurice; Abercrombie,Leslie; Irons,Bernard. Subs not used: Jake Moffat (Man) | ||||
Toon Rejects | 1 | HM Gunners | 0 | |
O'Brien,Victor 19 |
Yellow Card Coffey,Benny | |||
Half-Time: 1-0 | ||||
Referee: Cango,Hugh | ||||
Venue: Castle Park | ||||
Toon Rejects: Barrie,Jonathan; Thomas,Nathan; Valletta,Charlie; Seviliya,Itay; Nosworthy,Lenny; Fletcher,Archibald; Carling,Daniel; Eaves,Bradley; Burton,Seth (Amuneke,Peter 90); O'Brien,Victor; Dijoux,Carlo. Subs not used: Parsons,Murray (Man) | ||||
HM Gunners: Whitehead,Jared; Acombley,Howard; Lima,Emanuel; Workman,Duke; Jones,Wade; Haydock,Steven; Coffey,Benny; Stride,Ned; McCarroll,Marty; Mackay,Lee; Dubrovskij,Jevgeni. Subs not used: Gunn,Hugh (Man) | ||||
Wislon F.C. | 3 | MJH ATHLETIC | 0 | |
Clist,Eddie 38,74 Whitman,Jordan 90 |
||||
Half-Time: 1-0 | ||||
Referee: Fender,Charlie | ||||
Venue: Helland Road | ||||
Wislon F.C.: Arce,Cristian; Locke,Dave; Pembridge,Reggie; Cahill,Wade; Northfield,Kelsey; Crossland,Jim; Whitman,Jordan; Warne,Nicholas; Weatherstone,Tyler; Wilson,Natalie; Clist,Eddie. Subs not used: Wilson,Natalie (Man) | ||||
MJH ATHLETIC: Rahn,Karlheinz; Sykes,Timothy; Bremner,Danny; Olson,Janne; Branston,Leon; van Engel,Jerry; Sainz,Rafael; Sullivan,Victor; Normlund,Isak; Novoa,Guilherme (Sabatini,Juan 65); Milenkovic,Mirko. Subs not used: Howard,Mark (Man) |
ROUND 2, 2nd leg
May 14 2008 | ||||
---|---|---|---|---|
Dinot Riders | 3 | Linden Rovers Utd | 0 | |
Walsted,Øistein 23,35 Rhoads,Rod 28 |
Yellow Card Beer,Jerrard Yellow Card Millen,Kearney | |||
Half-Time: 3-0 | ||||
Referee: Nixon,Robert | ||||
Venue: Riders Dome | ||||
Dinot Riders: Lambertini,Aimo; Kjærsgaard,Eilert; Brogaard,Loke; McEnroe,Larry; Chambers,Patrício; Tylstrup,Henrik; Rhoads,Rod; Strada,Renzo; Damsjö,Kasper; Walsted,Øistein; Velasquez,Rob. Subs not used: Dinot (Man) | ||||
Linden Rovers Utd: Raiva,Ricardo; Wardley,Martin; Spence,Oliver; Beer,Jerrard; Bartley,Benjamin; Thackeray,Julien; Hadley,Willy; Puntas,Gabrio; Cuicuffio,Arsenio; Coote,Benjamin; Millen,Kearney. Subs not used: Bert,Rob (Man) | ||||
Ash Samba Boyz | 3 | Norfolk And Chance | 0 | |
Casillo,Tino 9Pen ,41 Reimarmüller,Alex 39 Yellow Card Laidlow,Darius |
Yellow Card Liemer,Norm | |||
Half-Time: 3-0 | ||||
Referee: Koll,Sten | ||||
Venue: Collins Park | ||||
Ash Samba Boyz: Laidlow,Darius; Butters,Adrian; Casillo,Tino; Quintino,António; Albertino,Fausto; Brightwell,Aaron; Young,William; Gattuso,Genaro (Makanaki,Didier 59); Reimarmüller,Alex; Gray,Neo; Ingleby,Otto. Subs not used: Young,William (man) | ||||
Norfolk And Chance: Kingman,Joe; Reeves,Earl; Rooke,Daniel; Liemer,Norm; Heggs,Scottie; Breckin,Noel; Alder,Roy; Purser,Kieron; Alencar,Lucas; Hurlock,Cecil; McCammon,Rufus. Subs not used: Armoth (Man) | ||||
Dutch Warriors | 1 | Car Fax Utd | 0 | |
Zidane,Zinedine 35 |
Yellow Card Trott,Jason | |||
Half-Time: 1-0 | ||||
Referee: Peace,Warren | ||||
Venue: Terror Dome | ||||
Dutch Warriors: Hilbers,Berry; Feitings,Dave; Almén,Glenn; Venema,Kim; Kappenburg,Ernst; Cocu,Merco; de Ridder,Jochem; Grim,Jordi (Bommer,Tom 9); Tammer,Niels; Zidane,Zinedine; Schenning,Ties. Subs not used: Braindead (Man) | ||||
Car Fax Utd: Caskey,Nick; Harry,Thomas; Williamson,Ken; Hutchinson,Albert; Barrios,Raymond; Crossland,Timothy; Perdiquero,Martín; Flores,Cristiano; Winter,Tommy; Broomes,Ned; Trott,Jason. Subs not used: Sanders,Matthew (Man) | ||||
Blut Royale | 1 | N.Y.Muggers | 4 | |
Boyle,Seth 67 |
McBrain,Dorian 13,31,79 Stepney,Mairthín 51 | |||
Half-Time: 0-2 | ||||
Referee: Fender,Charlie | ||||
Venue: Madina Lake | ||||
Blut Royale: Gentle,Arthur; Rouhledge,Clive; Ironside,Matthias; Maged,Bahram; Carter,Manny; Betts,Anthony; Lynch,Micky; Bono,Lanz; Quayle,Jeffrey; Trent,Ferdinand; Boyle,Seth. Subs not used: Weller,Robert (Man) | ||||
N.Y.Muggers: Yeates,Sorley; Thomas,Aodh; McAteer,Darren; Miles,Elton; Wingfield,Hamilton (Viana,Augusto 44); Colgan,Ashley; McBrain,Dorian; Dunne,Lorcán; Forjaz,Janurio; Stepney,Mairthín; Monkhouse,Jonatan. Subs not used: Davies,Darren (Man) | ||||
Hotshots | 0 | Shawfield Park Rangers | 0 | |
Yellow Card Halcrow,Johnny Yellow Card Crawford,Tom Yellow Card Connoly,Garry Sent Off Keith,Jack 84 | ||||
Referee: Redkard,Frank | ||||
Venue: The Volcano | ||||
Hotshots: Langley,Ricky; Lonnegan,Ryan; Benham,Leigh; Meredith,Milton; Thatcher,Ledley; Mohan,Geoff; Ellis,Mitch; Pollock,Francis; Cooke,Maurice; Lines,Martyn; McKeever,Ben (Irons,Bernard 84). Subs not used: Jake Moffat (Man) | ||||
Shawfield Park Rangers: Allinger,Vilhelm; Keith,Jack; Vallance,Stephen; Irvin,Daniel; Connoly,Garry; Crawford,Tom; Halcrow,Johnny; Celander,Konstantin; Buhre,André; Hedger,Lancelot; Yole,Alfred. Subs not used: Millar,Alastair (Man) | ||||
Chigley Town | 2 | Dros Delnoch | 1 | |
Rivers,Stevie 15 Kit,Carl 71 |
Bean,Dylan 58 | |||
Half-Time: 1-0 | ||||
Referee: Rinn,Walter | ||||
Venue: Pippin Fort | ||||
Chigley Town: Wetherall,Dave; Caldwell,Mickey; Kit,Carl; Eskelinen,Sulo; Millar,Nick; Wailes,Duncan; Persbrant,Tommi; Sejer,Abel; Noble,Nate (Mills,Rowley 19); Swales,Robert; Rivers,Stevie. Subs not used: Saunders,Andrew (Man) | ||||
Dros Delnoch: Weaver,Norm; Beasant,Hugo; Colkin,Roy; Wardley,Sid; Fuentes,Esteban; Patton,Hank; Weaver,Marlon; Kinsella,Bart; Owens,Edwin; Billingham,Dominic (Bergman,Hubert 35); Bean,Dylan. Subs not used: Gibbs,Simon (Man) | ||||
HM Gunners | 1 | Toon Rejects | 1 | |
Dubrovskij,Jevgeni 37 Yellow Card Acombley,Howard Yellow Card Ware,Otto Yellow Card Jones,Wade |
O'Brien,Victor 6 Yellow Card O'Brien,Victor Yellow Card Carling,Daniel Yellow Card Helmsford,Stan Yellow Card Thomas,Nathan Yellow Card Giannakopoulus,Nikos | |||
Half-Time: 1-1 | ||||
Referee: Red,Seymour | ||||
Venue: Dynamite Canyon | ||||
HM Gunners: Whitehead,Jared; Acombley,Howard; Lima,Emanuel; Workman,Duke; Jones,Wade; Fagerlund,Carl-Fredrik; Coffey,Benny (Ware,Otto 17); Stride,Ned; Oxeröd,Jerry; Webb,Bill; Dubrovskij,Jevgeni. Subs not used: Gunn,Hugh (Man) | ||||
Toon Rejects: Austin,Callum; Thomas,Nathan; Valletta,Charlie; Giannakopoulus,Nikos; Seviliya,Itay; Nosworthy,Lenny; Fletcher,Archibald; Helmsford,Stan; Carling,Daniel; Eaves,Bradley; O'Brien,Victor. Subs not used: Parsons,Murray (Man) | ||||
MJH ATHLETIC | 2 | Wislon F.C. | 1 | |
Sykes,Timothy Pen 65 Ylser,Chai 83 |
Locke,Dave 23 Yellow Card Pembridge,Reggie | |||
Half-Time: 0-1 | ||||
Referee: Levant,Irre | ||||
Venue: HOWARD LANE STADIUM | ||||
MJH ATHLETIC: Rahn,Karlheinz; Sykes,Timothy; Tassiopoulos,Ioanneís; Olson,Janne (Rambert,Nestor 69); van Engel,Jerry; Sainz,Rafael; Normlund,Isak; Sabatini,Juan; Ylser,Chai; Milenkovic,Mirko; McGrath,Kearney. Subs not used: Howard,Mark (Man) | ||||
Wislon F.C.: Arce,Cristian; Locke,Dave; Pembridge,Reggie; Cahill,Wade; Northfield,Kelsey; Dorronsoro,Arnau; Crossland,Jim; Whitman,Jordan; Warne,Nicholas; Weatherstone,Tyler; Clist,Eddie. Subs not used: Wilson,Natalie (Man) |
May 21 2008 | ||||
---|---|---|---|---|
Car Fax Utd | 3 | Dinot Riders | 5 | |
Flores,Cristiano 23 Perdiquero,Martín 25 Winter,Tommy 77 |
Klit,Ruben 7 Walsted,Øistein 50,59,82 Damsjö,Kasper 86 | |||
Half-Time: 2-1 | ||||
Referee: Tee,Travis | ||||
Venue: Car Fax Ave | ||||
Car Fax Utd: Caskey,Nick; Bailey,Eddie; Hutchinson,Albert; Barrios,Raymond; Algernon,Tommy; Crossland,Timothy; Mourinho,Timoteo (Winter,Tommy 54); Perdiquero,Martín; Flores,Cristiano; Broomes,Ned; Trott,Jason. Subs not used: Sanders,Matthew (Man) | ||||
Dinot Riders: Lambertini,Aimo; Kjærsgaard,Eilert; Klit,Ruben; Brogaard,Loke; McEnroe,Larry; Tylstrup,Henrik; Brown,Kieran; Rhoads,Rod; Damsjö,Kasper; Tovetoft,Ove; Walsted,Øistein. Subs not used: Dinot (Man) | ||||
N.Y.Muggers | 1 | Ash Samba Boyz | 2 | |
Sawyer,Kieran 91 Yellow Card Colgan,Ashley |
Casillo,Tino Pen 9 Young,William 21 Yellow Card Gray,Neo Sent Off Young,William 37 | |||
Half-Time: 0-2 | ||||
Referee: Thyme,Justin | ||||
Venue: Watchyourwallet Arena | ||||
