ROUND 1 - 1st leg August 08 2007 | ||||
---|---|---|---|---|
Toon Rejects | 3 | MIGHTY DUCKS | 0 | |
Yellow Card Bishop,Darrel | ||||
Referee: Jansson,Sven | ||||
Toon Rejects: Bowcott,Cody; Hibbert,Glenn (Thomas,Nathan 38); Doolan,Edwin; Scyles,Rowley; Doherty,Dick; Fletcher,Archibald; Helmsford,Stan; McLaren,Walter; Burton,Seth; O'Brien,Victor; Carstairs,Nicolas. | ||||
MIGHTY DUCKS: Parlour,Greg; Colbourne,Don; Munday,Kyle; Moses,Ashley; Button,Kris; Hitchen,Deane; Bonham,Liam; McEnroe,Archibald; Bishop,Darrel; Brydon,Dale; Terry,Perry. | ||||
Norfolk And Chance | 1 | Chigley Town | 3 | |
Lampard,Lloyd 78 |
Dam,Martin 5,47 Persbrant,Tommi 73 Wailes,Duncan Missed Pen 81 Yellow Card Regan,Ray | |||
Half-Time: 0-1 | ||||
Referee: Torrhage,Tore | ||||
Norfolk And Chance: Parkinson,Herbert; Reeves,Earl; Chapple,Bertram; Rooke,Daniel; Liemer,Norm; Leyland,Lancelot; Fallon,Harvey; Harewood,Frazer; Lancaster,Julian; Lampard,Lloyd; McCammon,Rufus. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Kit,Carl; O´Connor,Ron (Regan,Ray 19); Eskelinen,Sulo; Wailes,Duncan; Tarrant,Emile; Persbrant,Tommi; Sejer,Abel; Olah,Dorian; Dam,Martin. | ||||
tottenham | 0 | smallville fc | 4 | |
Yellow Card Atherton,Tom Yellow Card Grieves,Bob Yellow Card Passatino,Raf Sent Off Groves,Jack 43 |
Bilro,Camilo 74,92 O´Callaghan,Jimmy 82 Resende,Gaspar 89 Yellow Card Törneke,Anton Yellow Card De Costa,Álvaro | |||
Half-Time: 0-0 | ||||
Referee: Levant,Irre | ||||
Venue: White Hart Lane | ||||
tottenham: Benson,Graeme; Atherton,Tom; Grieves,Bob; Hawthorne,Simon; Groves,Jack; Wheelan,Barry; Newell,Noah; Passatino,Raf; Wilson,Alexander; Fish,Ray; Graves,Derek. | ||||
smallville fc: Sampaio,Ernesto; Cena,John; Pribisalic,Anthony; Doumbe Lea,Taribo; De Costa,Álvaro; Lopes,Catarino; Törneke,Anton; O´Callaghan,Jimmy; Resende,Gaspar; Bilro,Camilo; Scully,Rob. | ||||
Combine Harvester | 2 | Shawfield Park Rangers | 0 | |
Baker,Leopold 35 James,Jeremiah Pen 87 Yellow Card Beer,Jerrard Yellow Card Garratt,Nickie |
Yellow Card Yole,Alfred Yellow Card Hedger,Lancelot Yellow Card Law,Alf | |||
Half-Time: 1-0 | ||||
Referee: Duvhage,Tage | ||||
Venue: Treyew Road | ||||
Combine Harvester: Raiva,Ricardo; Spence,Oliver; Buchanan,Keith; Garratt,Nickie; Beer,Jerrard; Cornforth,Humphrey; Baker,Leopold; James,Jeremiah; Teixeira,José; Coote,Benjamin; Laker,Nat. | ||||
Shawfield Park Rangers: Allinger,Vilhelm; Keith,Jack; Vallance,Stephen; Irvin,Daniel; Breznjev,Dimitri; Law,Alf; Halcrow,Johnny; Buhre,André; Hedger,Lancelot; Yole,Alfred; José,Vicente. | ||||
N.Y.Muggers | 1 | Car Fax Utd | 0 | |
Ulster,Alaois 86 Yellow Card Viana,Augusto |
||||
Half-Time: 0-0 | ||||
Referee: Ficuz,Manuel | ||||
Venue: Watchyourwallet Arena | ||||
N.Y.Muggers: Yeates,Sorley; Thomas,Aodh; MacMuirt,Doran; Wingfield,Hamilton; Viana,Augusto; McBrain,Dorian; Macahan,Seoirse; Dunne,Lorcán; Post,Isaac (Colgan,Ashley 60); Ulster,Alaois; Stepney,Mairthín. | ||||
Car Fax Utd: Caskey,Nick; Key,Damien; Blanchflower,Andy; Harry,Thomas; Hutchinson,Albert; Mimms,Dermott; Crossland,Timothy; Tindall,Arnie; Mourinho,Timoteo; Winter,Tommy; Trott,Jason. | ||||
Dros Delnoch | 2 | Blut Royale | 0 | |
Owens,Edwin 42 Patton,Hank 75 |
Yellow Card Oliver,Terry Yellow Card Maged,Bahram | |||
Half-Time: 1-0 | ||||
Referee: Nixon,Robert | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo; Westwood,Graeme; Simpkins,Terrence; Colkin,Roy; Patton,Hank; Butterworth,Marvin; Weaver,Norm; Dooston,Godfrey (Lowe,Maxwell 28); Owens,Edwin; Billingham,Dominic. | ||||
Blut Royale: Gentle,Arthur; Guy,Antony; Ironside,Matthias (Grigore,Bartok 43); Oliver,Terry; Maged,Bahram; Carter,Manny; Ross,Rodger; Betts,Anthony; Lynch,Micky (Parman,Charles 90); Bono,Lanz; Trent,Ferdinand. | ||||
ROUND 1 - 2nd leg August 15 2007 | ||||
MIGHTY DUCKS | 2 | Toon Rejects | 1 | |
Bishop,Darrel 59 Hitchen,Deane Pen 72 |
Carstairs,Nicolas 44 | |||
Half-Time: 0-1 | ||||
Referee: Orm,Bengt | ||||
Venue: MIGHTY DUCKS Arena | ||||
MIGHTY DUCKS: Parlour,Greg; Colbourne,Don; Munday,Kyle; Moses,Ashley; Button,Kris; Hitchen,Deane; Bonham,Liam; McEnroe,Archibald; Bishop,Darrel; Brydon,Dale; Terry,Perry. | ||||
Toon Rejects: Beagrie,Jamie; Jefferson,Irving; Thomas,Nathan; Scyles,Rowley; Stahre,Sven-Göran; McDougald,Mart; Doherty,Dick; Helmsford,Stan; Maxfield,Romeo; O'Brien,Victor; Carstairs,Nicolas. | ||||
Chigley Town | 1 | Norfolk And Chance | 0 | |
Swales,Robert 72 Yellow Card Wailes,Duncan |
||||
Half-Time: 0-0 | ||||
Referee: Gren,Gunnar | ||||
Venue: Upton Park | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Kit,Carl (Caldwell,Mickey 86); O´Connor,Ron; Eskelinen,Sulo; Wailes,Duncan; Persbrant,Tommi; Sejer,Abel; Olah,Dorian; Dam,Martin; Swales,Robert. | ||||
Norfolk And Chance: Denton,Gerard (Parkinson,Herbert 44); Reeves,Earl; Chapple,Bertram; Rooke,Daniel; Liemer,Norm; Harewood,Frazer; Havelock,Morris; Alder,Roy; Purser,Kieron; Lancaster,Julian; Lampard,Lloyd. | ||||
smallville fc | 2 | tottenham | 0 | |
O´Callaghan,Jimmy 13 Pribisalic,Anthony Pen 18 Yellow Card Scully,Rob |
Yellow Card Atherton,Tom Yellow Card Benson,Graeme Yellow Card Grieves,Bob | |||
Half-Time: 2-0 | ||||
Referee: Frisk,Inge | ||||
Venue: home stadium | ||||
smallville fc: Jurkovic,Miodrag; Godmo,Tony; Espregueira,Anselmo; Pribisalic,Anthony; Doumbe Lea,Taribo; Roma,Ambrosio; Morais,Maximiano; Törneke,Anton; O´Callaghan,Jimmy; Bilro,Camilo; Scully,Rob. | ||||
tottenham: Benson,Graeme; Atherton,Tom; Grieves,Bob; Hawthorne,Simon; Passatino,Raf; Wheelan,Barry; Newell,Noah; Wilson,Alexander; Graves,Derek; Fish,Ray; Cruz,Adalberto. | ||||
Shawfield Park Rangers | 5 | Combine Harvester | 1 | |
José,Vicente 3 Yole,Alfred 6 Hedger,Lancelot 34 Celander,Konstantin 36 Allinger,Vilhelm Pen 45 |
Coote,Benjamin 66 Yellow Card Baker,Leopold | |||
Half-Time: 5-0 | ||||
Referee: Hartman,Ian | ||||
Venue: Shawfield Park | ||||
Shawfield Park Rangers: Allinger,Vilhelm; MacAllister,Henry (Yell,Kenneth 88); Keith,Jack; Vallance,Stephen; Law,Alf; Halcrow,Johnny; Celander,Konstantin; Buhre,André (Crawford,Tom 72); Hedger,Lancelot; Yole,Alfred; José,Vicente. | ||||
Combine Harvester: Raiva,Ricardo; Spence,Oliver; Buchanan,Keith; Garratt,Nickie; Beer,Jerrard; Cornforth,Humphrey; Baker,Leopold; James,Jeremiah; Teixeira,José; Coote,Benjamin; Laker,Nat. | ||||
Car Fax Utd | 2 | N.Y.Muggers | 0 | |
Winter,Tommy 35 Mourinho,Timoteo 77 |
Yellow Card Stepney,Mairthín Yellow Card Colgan,Ashley Yellow Card Yeates,Sorley Yellow Card Macahan,Seoirse | |||
Half-Time: 1-0 | ||||
Referee: Frisk,Inge | ||||
Venue: Car Fax Ave | ||||
Car Fax Utd: Caskey,Nick; Key,Damien; Blanchflower,Andy; Harry,Thomas; Hutchinson,Albert; Mimms,Dermott; Crossland,Timothy; Tindall,Arnie; Mourinho,Timoteo; Winter,Tommy; Trott,Jason. | ||||
N.Y.Muggers: Yeates,Sorley; Thomas,Aodh; MacMuirt,Doran; Wingfield,Hamilton; Viana,Augusto; Colgan,Ashley; McBrain,Dorian; Hughton,Gerrit; Macahan,Seoirse; Dunne,Lorcán; Stepney,Mairthín. | ||||
Blut Royale | 0 | Dros Delnoch | 0 | |
Yellow Card Guy,Antony Yellow Card Parman,Charles |
||||
Referee: Gren,Gunnar | ||||
Venue: Madina Lake | ||||
Blut Royale: Gentle,Arthur; Guy,Antony; Ironside,Matthias; Maged,Bahram; Carter,Manny; Betts,Anthony; Lynch,Micky; Bono,Lanz; Parman,Charles; Ballinger,Philip (Boyle,Seth 66); Trent,Ferdinand. | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo; Stanton,Alvin; Westwood,Graeme; Colkin,Roy; Lowe,Maxwell; Patton,Hank; Butterworth,Marvin; Loss,Al; Weaver,Norm; Billingham,Dominic. | ||||
ROUND 2 - 1st leg August 22 2007 | ||||
Dros Delnoch | 0 | Dutch Warriors | 3 | |
Yellow Card Lowe,Maxwell |
Feitings,Dave 52 Burg,Joos 67 Schenning,Ties 95 Yellow Card Goosen,Remco Yellow Card Sharro,Dano Yellow Card Schenning,Ties | |||
Half-Time: 0-0 | ||||
Referee: Buske,George | ||||
Dros Delnoch: Malkin,Donald; Beasant,Hugo; Stanton,Alvin; Westwood,Graeme; Colkin,Roy; Lowe,Maxwell; Patton,Hank; Butterworth,Marvin; Weaver,Norm; Dooston,Godfrey; Billingham,Dominic. | ||||
Dutch Warriors: von Basterburg,Tom; Feitings,Dave; van Wanrooy,Kevin; Almén,Glenn; Venema,Kim; de Ridder,Jochem; Grim,Jordi; Goosen,Remco; Sharro,Dano; Schenning,Ties; Burg,Joos. | ||||
Toon Rejects | 0 | MJH ATHLETIC | 3 | |
Yellow Card Helmsford,Stan Yellow Card O'Brien,Victor |
Novoa,Guilherme 46,66 Nielsen,Niels-Peter Mřller 78 Yellow Card Sainz,Rafael Yellow Card Novoa,Guilherme | |||
Half-Time: 0-0 | ||||
Referee: Offsajed,Stellan | ||||
Toon Rejects: Bowcott,Cody; Jefferson,Irving; Scyles,Rowley; Stahre,Sven-Göran (Thomas,Nathan 35); McDougald,Mart (Helmsford,Stan 32); Fletcher,Archibald; Maxfield,Romeo; Rodrigues,Maximiano; Burton,Seth; O'Brien,Victor; Carstairs,Nicolas (Fleming,Julien 3). | ||||
MJH ATHLETIC: Holkestad,Oddmund; Howard,Mark (Sykes,Timothy 53); Bremner,Danny; Rambert,Nestor; Waterford,Murchadh; Nielsen,Niels-Peter Mřller; van Engel,Jerry; Sainz,Rafael; Sullivan,Victor; Dipdeep,Ravi; Novoa,Guilherme. | ||||
Chigley Town | 2 | Norfolk Enchants | 2 | |
Dam,Martin 70,75 Yellow Card O´Connor,Ron |
Daudin,Lucas Pen 58 Naisbitt,Thurston 77 Yellow Card Daley,Gary Sent Off Naisbitt,Thurston 87 | |||
Half-Time: 0-0 | ||||
Referee: Gren,Gunnar | ||||
Venue: Upton Park | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Caldwell,Mickey; O´Connor,Ron; Eskelinen,Sulo; Wailes,Duncan (Swales,Robert 26); Mills,Rowley; Persbrant,Tommi; Sejer,Abel (Tarrant,Emile 9); Olah,Dorian; Dam,Martin. | ||||
Norfolk Enchants: Fakaj,Granit; Daudin,Lucas; Mikkelsen,Viggo; Kastak,Joromir; Backhouse,Ashton; Norrlöf,Birger; Cook,Joseph; Daley,Gary; Naisbitt,Thurston; McMuffin,Seamus; Attenborough,Neo. | ||||
smallville fc | 2 | Emu Warriors | 1 | |
Bilro,Camilo 62 Scully,Rob 83 O´Callaghan,Jimmy Missed Pen 36 Yellow Card Godmo,Tony |
Danshin,Oleg 35 | |||
Half-Time: 0-1 | ||||
Referee: Jansson,Sven | ||||
Venue: home stadium | ||||
smallville fc: Sampaio,Ernesto; Godmo,Tony; Cena,John; Pribisalic,Anthony; De Costa,Álvaro; Lopes,Catarino; Törneke,Anton; O´Callaghan,Jimmy; Resende,Gaspar; Bilro,Camilo; Scully,Rob. | ||||
Emu Warriors: Cavendish,Shelton; Garner,Bradley; Ballantyne,Wayne; Bruce,Linford; Yartsev,Geori; Palin,Ross; Woollett,Oswald; Danshin,Oleg; Negro,Martino; Wheels,Darrel; Chettle,Nicholas. | ||||
Dinot Riders | 2 | Ash Samba Boyz | 2 | |
Tylstrup,Henrik 51 Rhoads,Rod 77 Yellow Card Toreby,Jřrgen Yellow Card Brown,Kieran |
Ingleby,Otto 38 Casillo,Tino 62 Yellow Card Gray,Neo Yellow Card Albertino,Fausto Yellow Card Roberto Carlos Yellow Card Ingleby,Otto | |||
Half-Time: 0-1 | ||||
Referee: Duvhage,Tage | ||||
Venue: Riders Dome | ||||
Dinot Riders: Aalbaek,Johannes; Brogaard,Loke; McEnroe,Larry; Klit,Ruben (Toreby,Jřrgen 7); Praestebo,Thorbjorn; Tylstrup,Henrik; Brown,Kieran; Rhoads,Rod; Riskćr,Nikolaj; Tovetoft,Ove; Jespersen,Hugo. | ||||
Ash Samba Boyz: Laidlow,Darius; Roberto Carlos; Casillo,Tino; Mayborn,Lambert; Albertino,Fausto; Evans,Daniel; Brightwell,Aaron; Young,William; Gattuso,Genaro; Gray,Neo; Ingleby,Otto. | ||||
Car Fax Utd | 1 | Rubber Dubbers | 0 | |
Winter,Tommy 20 Yellow Card Bower,Clint Yellow Card Harry,Thomas |
||||
Half-Time: 1-0 | ||||
Referee: Orm,Bengt | ||||
Venue: Car Fax Ave | ||||
Car Fax Utd: Caskey,Nick; Key,Damien; Blanchflower,Andy; Harry,Thomas; Hutchinson,Albert; Mimms,Dermott; Crossland,Timothy; Tindall,Arnie; Mourinho,Timoteo; Winter,Tommy; Bower,Clint. | ||||
Rubber Dubbers: Norbury,Mikey; Trought,Curtis; Hilton,Shane; Morgan,Allen; Spencer,Nicky; Burne,Manny; Upton,Nick; Harriott,Shaun; Effenberger,Hans-Jörg; Derek,Callum; Kalba,Fradon. | ||||
Shawfield Park Rangers | 2 | Hotshots | 2 | |
Yole,Alfred 30 Hedger,Lancelot 77 |
Mohan,Geoff 11 Mayer,Hugh 86 Yellow Card Reid,Beau Yellow Card Haslop,Wes | |||
Half-Time: 1-1 | ||||
Referee: Steen,Michael | ||||
Venue: Shawfield Park | ||||
Shawfield Park Rangers: Allinger,Vilhelm; MacAllister,Henry; Keith,Jack; Vallance,Stephen; Irvin,Daniel (Breznjev,Dimitri 4); Yell,Kenneth; Law,Alf; Celander,Konstantin; Halcrow,Johnny; Yole,Alfred; José,Vicente (Niern,Daniel 72). | ||||
Hotshots: Harte,Glenn; Lonnegan,Ryan; Meredith,Milton; Smythe,Samson; Ruskan,Dragutin; Haslop,Wes; Reid,Beau; Mohan,Geoff (Easter,Terrence 58); Ellis,Mitch; Mayer,Hugh; Lines,Martyn. | ||||
HM Gunners | 2 | Looney Toons | 0 | |
Jekyll,Tyrone 7,79 Sent Off Patton,Cal 83 |
Yellow Card Blanco,Romeo Yellow Card Godden,Ben | |||
Half-Time: 1-0 | ||||
Referee: Onym,Ann | ||||
Venue: Cannon Lane | ||||
HM Gunners: Osmond,Darryl; Acombley,Howard; Steadman,Ritchie; Lima,Emanuel (Giles,Rowan 62); Patton,Cal; Hope,Noel; Coffey,Benny; Mitchell,Albert; Jekyll,Tyrone; Milhazes,Bento; Holland,Tim. | ||||
Looney Toons: Lambert,Wyatt; Booth,Jimmy; Harford,Jalen (Cleaver,Ernest 37); Dibbler,Wyatt; Higgs,Stan; Daly,Spencer; Brřnlund,Ole; Blanco,Romeo; Godden,Ben; Priest,Robbie; Hayes,Willie. | ||||
ROUND 2 - 2nd Leg August 29 2007 | ||||
Dutch Warriors | 1 | Dros Delnoch | 0 | |
Goosen,Remco 87 Yellow Card Debbi,Gareth |
Yellow Card Kinsella,Bart | |||
Half-Time: 0-0 | ||||
Referee: Nolan,Tony | ||||
Venue: Alkmaar | ||||
Dutch Warriors: Hilbers,Berry; Feitings,Dave; van Wanrooy,Kevin; Almén,Glenn; Venema,Kim; de Ridder,Jochem; Grim,Jordi; Tammer,Niels; Goosen,Remco; Debbi,Gareth; Burg,Joos. | ||||
Dros Delnoch: Malkin,Donald; Sheerin,Kearney; Beasant,Hugo; Stanton,Alvin; Westwood,Graeme; Colkin,Roy; Dooston,Godfrey; Willis,Micky; Kinsella,Bart; Locke,Zachary; Keegan,Timothy. | ||||
MJH ATHLETIC | 4 | Toon Rejects | 1 | |
Sullivan,Victor 31,80 Novoa,Guilherme 66 Nielsen,Niels-Peter Mřller 71 |
Carstairs,Nicolas 89 | |||
Half-Time: 1-0 | ||||
Referee: Gren,Gunnar | ||||
Venue: HOWARD LANE STADIUM | ||||
MJH ATHLETIC: Webber,Bryan; Sykes,Timothy; Howard,Mark; Bremner,Danny; Waterford,Murchadh; Nielsen,Niels-Peter Mřller; van Engel,Jerry; Sainz,Rafael; Sullivan,Victor; Novoa,Guilherme; Kalimos,Howey (Agius,Dennis 53). | ||||
Toon Rejects: Bowcott,Cody; Jefferson,Irving; Thomas,Nathan; Scyles,Rowley; McDougald,Mart; Fletcher,Archibald; Maxfield,Romeo; Rodrigues,Maximiano; Burton,Seth (Fleming,Julien 50); O'Brien,Victor; Carstairs,Nicolas. | ||||
Norfolk Enchants | 1 | Chigley Town | 2 | |
Attenborough,Neo 28 |
Tarrant,Emile 65 Dam,Martin 77 Yellow Card Dam,Martin Yellow Card Tarrant,Emile | |||
Half-Time: 1-0 | ||||
Referee: Scott,Donald | ||||
Venue: Frogmore Leisure Centre | ||||
Norfolk Enchants: Fakaj,Granit; Daudin,Lucas; Mikkelsen,Viggo; Kastak,Joromir; Backhouse,Ashton; Cook,Joseph; Daley,Gary; Naisbitt,Thurston (Finney,Micah 38); McMuffin,Seamus; Attenborough,Neo; Holder,Theodore. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; O´Connor,Ron; Eskelinen,Sulo; Wailes,Duncan; Tarrant,Emile; Mills,Rowley; Persbrant,Tommi; Paulrud,Lasse; Olah,Dorian; Dam,Martin. | ||||
Emu Warriors | 2 | smallville fc | 0 | |
Ballantyne,Wayne 70 Negro,Martino 72 |
||||
Half-Time: 0-0 | ||||
Referee: Torrhage,Tore | ||||
Venue: THE TREE | ||||
Emu Warriors: Erezuma,Jokin; Garner,Bradley; Ballantyne,Wayne; Yartsev,Geori; Bull,Victor; Palin,Ross; Woollett,Oswald; Burbage,Jeremiah; Negro,Martino; Craddock,Spence; Pollock,Oliver. | ||||
smallville fc: Sampaio,Ernesto; Godmo,Tony; Cena,John; Pribisalic,Anthony; De Costa,Álvaro; Lopes,Catarino; Törneke,Anton; O´Callaghan,Jimmy; Resende,Gaspar; Bilro,Camilo; Scully,Rob. | ||||
Ash Samba Boyz | 3 | Dinot Riders | 2 | |
Young,William 18 Gattuso,Genaro 21 Brightwell,Aaron 35 |
Jespersen,Hugo 60 Davidsen,Bertram 73 Yellow Card Kjćrsgaard,Eilert | |||
Half-Time: 3-0 | ||||
Referee: Scott,Donald | ||||
Venue: Collins Park | ||||
Ash Samba Boyz: Laidlow,Darius; Roberto Carlos; Casillo,Tino; Mayborn,Lambert (Butters,Adrian 53); Albertino,Fausto; Evans,Daniel; Brightwell,Aaron; Young,William; Gattuso,Genaro; Gray,Neo; Ingleby,Otto. | ||||
Dinot Riders: Aalbaek,Johannes; Kjćrsgaard,Eilert (Toreby,Jřrgen 81); Brogaard,Loke; McEnroe,Larry; Praestebo,Thorbjorn; Tylstrup,Henrik; Davidsen,Bertram; Brown,Kieran; Rhoads,Rod; Tovetoft,Ove; Jespersen,Hugo. | ||||
Rubber Dubbers | 4 | Car Fax Utd | 0 | |
Effenberger,Hans-Jörg 2 Upton,Nick 38,61 Rraklli,Xhulian 49 |
Yellow Card Tindall,Arnie Yellow Card Blanchflower,Andy | |||
Half-Time: 2-0 | ||||
Referee: Jansson,Sven | ||||
Venue: Splish Splash Splosh Lane | ||||
Rubber Dubbers: Norbury,Mikey; Hilton,Shane; Morgan,Allen; Spencer,Nicky; Burne,Manny (Peters,Giles 10); Upton,Nick; Harriott,Shaun; Rraklli,Xhulian; Warne,Keith; Effenberger,Hans-Jörg; Kalba,Fradon. | ||||
Car Fax Utd: Caskey,Nick; Key,Damien; Blanchflower,Andy; Harry,Thomas; Hutchinson,Albert; Mimms,Dermott; Crossland,Timothy; Tindall,Arnie; Mourinho,Timoteo; Winter,Tommy; Trott,Jason. | ||||
Hotshots | 0 | Shawfield Park Rangers | 0 | |
Yellow Card Lines,Martyn |
Yellow Card MacAllister,Henry Yellow Card Crawford,Tom | |||
Referee: Scott,Donald | ||||
Venue: The Volcano | ||||
Hotshots: Ballantyne,Philip; Benham,Leigh; Meredith,Milton; Smythe,Samson; Ruskan,Dragutin; Easter,Terrence; Reid,Beau; Ellis,Mitch; Mayer,Hugh; Hardings,Oswald; Lines,Martyn. | ||||
Shawfield Park Rangers: Allinger,Vilhelm; MacAllister,Henry; Keith,Jack; Vallance,Stephen; Yell,Kenneth; Law,Alf; Celander,Konstantin; Hedger,Lancelot; Crawford,Tom; Niern,Daniel; Yole,Alfred. | ||||
Looney Toons | 0 | HM Gunners | 2 | |
Coffey,Benny 47 Holland,Tim 59 Yellow Card Steadman,Ritchie Yellow Card Jekyll,Tyrone | ||||
Half-Time: 0-0 | ||||
Referee: Scheft,Tyko | ||||
Venue: Nou Camp | ||||
Looney Toons: Alckmin,Roque; Lambert,Wyatt; Dibbler,Wyatt; Higgs,Stan; MacCoul,Gregor; Daly,Spencer; Brřnlund,Ole; Hayes,Willie; Pencer,Ryan; Godden,Ben; Bompensero,Mauri. | ||||
HM Gunners: Osmond,Darryl; Acombley,Howard; Giles,Rowan; Steadman,Ritchie; Patton,Cal; Hope,Noel; Coffey,Benny; McCarroll,Marty; Jekyll,Tyrone; Routledge,Mick; Holland,Tim. | ||||
QUATER FINALS - 1st leg September 05 2007 | ||||
Chigley Town | 4 | Emu Warriors | 2 | |
Dam,Martin 71,85,94 Wailes,Duncan 72 Yellow Card Eskelinen,Sulo |
Pollock,Oliver 63 Yartsev,Geori 68 Yellow Card Ballantyne,Wayne Sent Off Garner,Bradley 77 | |||
Half-Time: 0-0 | ||||
Referee: Nixon,Robert | ||||
Venue: Upton Park | ||||
Chigley Town: Wetherall,Dave (Sebas,Afonso 7); Charlton,Benjamin; Kit,Carl; O´Connor,Ron; Eskelinen,Sulo; Wailes,Duncan; Tarrant,Emile; Mills,Rowley; Persbrant,Tommi; Paulrud,Lasse; Dam,Martin. | ||||
Emu Warriors: Erezuma,Jokin; Garner,Bradley; Ballantyne,Wayne; Yartsev,Geori; Bull,Victor; Palin,Ross; Woollett,Oswald; Burbage,Jeremiah; Negro,Martino; Pollock,Oliver; Moradian,Nizar. | ||||
HM Gunners | 6 | Dutch Warriors | 4 | |
McCarroll,Marty 3,71 Steadman,Ritchie 51 Lasuen,David og 63 Milhazes,Bento 69 Hope,Noel 80 Yellow Card Coffey,Benny |
Schenning,Ties 26 Debbi,Gareth 52 de Ridder,Jochem 62 Grim,Jordi 84 Yellow Card Sharro,Dano Yellow Card Grim,Jordi Yellow Card Schenning,Ties | |||
Half-Time: 1-1 | ||||
Referee: Grüber,Hans | ||||
Venue: Cannon Lane | ||||
HM Gunners: Osmond,Darryl; Giles,Rowan; Steadman,Ritchie; Patton,Cal; Hope,Noel; Coffey,Benny; Mitchell,Albert; McCarroll,Marty; Jekyll,Tyrone; Milhazes,Bento; Holland,Tim. | ||||
Dutch Warriors: Spillebeen,Dennis; Feitings,Dave; Lasuen,David; Almén,Glenn; Bijleveld,Ludvig; de Ridder,Jochem; Grim,Jordi; Sharro,Dano; Schenning,Ties; Debbi,Gareth (Burg,Joos 64); Giri,Kapil. | ||||
Ash Samba Boyz | 1 | Hotshots | 0 | |
Gray,Neo 47 Yellow Card Quintino,António Yellow Card Evans,Daniel Yellow Card Brightwell,Aaron Yellow Card Gattuso,Genaro |
Yellow Card Reid,Beau | |||
Half-Time: 0-0 | ||||
Referee: Buske,George | ||||
Venue: Collins Park | ||||
Ash Samba Boyz: Deayton,Justin; Butters,Adrian; Roberto Carlos; Casillo,Tino; Quintino,António; Evans,Daniel (Reimarmüller,Alex 59); Brightwell,Aaron; Young,William; Gattuso,Genaro; Gray,Neo; Ingleby,Otto. | ||||
Hotshots: Langley,Ricky; Benham,Leigh; Meredith,Milton; Smythe,Samson; Ruskan,Dragutin; Easter,Terrence; Haslop,Wes; Reid,Beau; McMahon,Mortimer; Abercrombie,Leslie; Lines,Martyn. | ||||
Rubber Dubbers | 0 | MJH ATHLETIC | 1 | |
Yellow Card Warne,Keith Yellow Card Norbury,Mikey Yellow Card Morgan,Allen |
Agius,Dennis 73 Yellow Card Agius,Dennis Yellow Card Branston,Leon | |||
Half-Time: 0-0 | ||||
Referee: Levant,Irre | ||||
Venue: Splish Splash Splosh Lane | ||||
Rubber Dubbers: Norbury,Mikey; Pemberton,David (Spencer,Nicky 27); Dixon,Thurston; Hilton,Shane; Morgan,Allen; Upton,Nick; Harriott,Shaun; Rraklli,Xhulian; Warne,Keith; Effenberger,Hans-Jörg; Kalba,Fradon. | ||||
MJH ATHLETIC: Holkestad,Oddmund; Sykes,Timothy; Bremner,Danny; Rambert,Nestor (Garden,Brad 77); Waterford,Murchadh; Branston,Leon; Nielsen,Niels-Peter Mřller; van Engel,Jerry; Sainz,Rafael; Sullivan,Victor; Agius,Dennis. | ||||
QUATER FINALS - 2nd leg September 12 2007 | ||||
Emu Warriors | 1 | Chigley Town | 1 | |
Craddock,Spence 66 Yellow Card Danshin,Oleg Yellow Card Negro,Martino Yellow Card Craddock,Spence |
Olah,Dorian 89 Yellow Card Eskelinen,Sulo Yellow Card Caldwell,Mickey Yellow Card Charlton,Benjamin | |||
Half-Time: 0-0 | ||||
Referee: Grüber,Hans | ||||
Venue: THE TREE | ||||
Emu Warriors: Erezuma,Jokin; Garner,Bradley; Ballantyne,Wayne; Yartsev,Geori; Bull,Victor; Burbage,Jeremiah; Danshin,Oleg; Negro,Martino; Craddock,Spence; Pollock,Oliver; Moradian,Nizar. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Spencer,Chester; Kit,Carl; Caldwell,Mickey; Eskelinen,Sulo; Wailes,Duncan; Tarrant,Emile; Persbrant,Tommi; Olah,Dorian; Dam,Martin. | ||||
Dutch Warriors | 3 | HM Gunners | 0 | |
Schenning,Ties 36,70 Debbi,Gareth 90 Yellow Card Sharro,Dano |
||||
Half-Time: 1-0 | ||||
Referee: Klipsk,Jonas | ||||
Venue: Alkmaar | ||||
Dutch Warriors: Hilbers,Berry; Feitings,Dave; Lasuen,David; Almén,Glenn; Venema,Kim; Bijleveld,Ludvig; de Ridder,Jochem (Tammer,Niels 1); Grim,Jordi; Sharro,Dano; Schenning,Ties; Debbi,Gareth. | ||||
HM Gunners: Osmond,Darryl; Giles,Rowan; Steadman,Ritchie; Lima,Emanuel; Patton,Cal; Coffey,Benny; McCarroll,Marty; Jekyll,Tyrone; Pitcher,Jerry; Milhazes,Bento; Holland,Tim. | ||||
Hotshots | 0 | Ash Samba Boyz | 1 | |
Ruskan,Dragutin Missed Pen 93 Yellow Card Ruskan,Dragutin |
