ROUND 1 - 1st leg October 04 2006 | ||||
---|---|---|---|---|
MJH ATHLETIC | 2 | Car Fax Utd | 0 | |
Gillan,Brian 7 Branston,Leon 78 |
||||
Half-Time: 1-0 | ||||
Venue: HOWARD LANE STADIUM | ||||
MJH ATHLETIC: Webber,Bryan; Garden,Brad; Carfield,Billy; Towler,Cletus; Sykes,Timothy; Nolan,Darren (Dickinson,Hugh 58); Branston,Leon; Broom,Zachery; Emerson,Wes; Graves,Billy-Bob; Gillan,Brian. | ||||
Car Fax Utd: Caskey,Nick; Hodge,Curt; Key,Damien; Wilding,Geoff; Blanchflower,Andy; Crossland,Timothy; Maddison,Ike; Bisoli,Mauro; Sanders,Matthew (Hill,Duncan 32); Duke,Henry; Poulios,Lavrentios. | ||||
Norfolk Enchants | 4 | tottenham | 0 | |
Asher,Jay 12 Cook,Joseph 50,78 Read,Eddie Pen 85 |
Yellow Card Doyle,Ricky Yellow Card Prager,Teddy Yellow Card Batty,Jordan Yellow Card Graves,Derek | |||
Half-Time: 1-0 | ||||
Venue: Frogmore Leisure Centre | ||||
Norfolk Enchants: Netanhyo,Calev; Clarkson,Alex; Read,Eddie; Fahrenheit,Christopher (Millar,Nicholas 44); Kewell,Henry; Biggins,Rob; Cook,Joseph; Coll,Martin; McConnell,Zachery; Strouts,Graham; Asher,Jay (Svanson,Charlie 58). | ||||
tottenham: Graves,Derek; Proctor,Jonathan; Atherton,Tom; Batty,Jordan; Grieves,Bob; Wheelan,Barry; Newell,Noah; Doyle,Ricky; Prager,Teddy; Fish,Ray; Judd,Robbie. | ||||
Chigley Town | 2 | The Marsmen | 3 | |
Ward,Timothy 25,37 |
Blanco,Adriano 1,81 Navarro,Montel 40 Yellow Card Pulido,Jerico | |||
Half-Time: 2-2 | ||||
Venue: Upton Park | ||||
Chigley Town: Ball,Zachery; Charlton,Benjamin; Regan,Ray; Ince,Neo; Spencer,Chester; Wailes,Duncan; Vowden,Anthony; McIntyre,Rob; Hart,Darren; Gibbens,Adam; Ward,Timothy. | ||||
The Marsmen: Pulido,Jerico; Castroneves,Alonso; Leiva,Cristofer; Bomba,Victor; Santamaria,Genaro; Sabas,Angelino; Oronozo,Cristian; Tiko,Javiero; Pepin,Xavier; Blanco,Adriano; Navarro,Montel. | ||||
Shawfield Park Rangers | 3 | smallville fc | 1 | |
Yole,Alfred 3 Hook,Thomas 22 Crawford,Tom 82 Yellow Card Irvine,Hamish |
Moraes,Horacio 54 Yellow Card Conseicao,Victor Yellow Card Passanha,Calisto | |||
Half-Time: 2-0 | ||||
Venue: Shawfield Park | ||||
Shawfield Park Rangers: Atkin,Gary; Keith,Jack; Struthers,Ralf (Mann,Davy 28); Erikson,Alistair; Irvine,Hamish; Waugh,Stephen; Hook,Thomas; Crawford,Tom; Halcrow,Johnny; Niern,Daniel; Yole,Alfred. | ||||
smallville fc: Passinha,Evaristo; Cadete,Adelino; Moraes,Horacio; Paolo,Guilherme; Conseicao,Victor; Madjer,Valerio; Roma,Ambrosio; Lopes,Catarino; Morais,Maximiano; Passanha,Calisto; Maniche,Celso. | ||||
ROUND 1 -2nd leg October 11 2006 | ||||
Car Fax Utd | 1 | MJH ATHLETIC | 1 | |
Bower,Clint 88 Yellow Card Bisoli,Mauro |
Blanchflower,Andy og 85 Yellow Card Emerson,Wes Yellow Card Bartram,Homer | |||
Half-Time: 0-0 | ||||
Venue: Car Fax Ave | ||||
Car Fax Utd: Caskey,Nick; Challinor,Jon; Hodge,Curt; Wilding,Geoff; Blanchflower,Andy; Crossland,Timothy; Maddison,Ike; Bisoli,Mauro; Sanders,Matthew; Duke,Henry; Bower,Clint. | ||||
MJH ATHLETIC: Webber,Bryan; Garden,Brad; Carfield,Billy; Towler,Cletus; Sykes,Timothy; Dickinson,Hugh; Branston,Leon; Broom,Zachery; Emerson,Wes; Bartram,Homer; Gillan,Brian. | ||||
tottenham | 1 | Norfolk Enchants | 3 | |
Harrington,Kirk 90 Yellow Card Atherton,Tom |
Cook,Joseph 36 McConnell,Zachery 48 Biggins,Rob 80 Yellow Card Clarkson,Alex Yellow Card McAlindon,Wayne | |||
Half-Time: 0-1 | ||||
Venue: White Hart Lane | ||||
tottenham: Carpenter,Ike; Proctor,Jonathan; Atherton,Tom; Batty,Jordan; Grieves,Bob (Groves,Jack 10); Doyle,Ricky; Newell,Noah; Prager,Teddy; Murfin,Curt; Fish,Ray; Harrington,Kirk. | ||||
Norfolk Enchants: Netanhyo,Calev; Clarkson,Alex; Read,Eddie; Fahrenheit,Christopher; McAlindon,Wayne; Biggins,Rob; Cook,Joseph; Reeves,Edward; McConnell,Zachery; Strouts,Graham; Asher,Jay. | ||||
The Marsmen | 3 | Chigley Town | 1 | |
Pepin,Xavier 73 Leiva,Cristofer 81 Bomba,Victor 89 |
Ward,Timothy 14 Yellow Card McIntyre,Rob | |||
Half-Time: 0-1 | ||||
Venue: Avondale Park | ||||
The Marsmen: Pulido,Jerico; Castroneves,Alonso; Leiva,Cristofer; Bomba,Victor; Santamaria,Genaro; Sabas,Angelino; Oronozo,Cristian; Tiko,Javiero; Pepin,Xavier; Blanco,Adriano; Navarro,Montel. | ||||
Chigley Town: Wetherall,Dave; Charlton,Benjamin; Regan,Ray; Ince,Neo; Spencer,Chester; Kit,Carl; Wailes,Duncan; McIntyre,Rob; Hart,Darren; Gibbens,Adam; Ward,Timothy. | ||||
smallville fc | 2 | Shawfield Park Rangers | 1 | |
Moraes,Horacio 40 Maniche,Celso 89 Yellow Card Roma,Ambrosio Yellow Card Passinha,Evaristo |
Niern,Daniel 22 Yellow Card Hook,Thomas Yellow Card Keith,Jack Yellow Card Crawford,Tom | |||
Half-Time: 1-1 | ||||
Venue: home stadium | ||||
smallville fc: Passinha,Evaristo; Cadete,Adelino; Moraes,Horacio; Figo,Alfredo; Conseicao,Victor; Madjer,Valerio; Roma,Ambrosio; Lopes,Catarino; Morais,Maximiano; Chaves,Verissimo; Maniche,Celso. | ||||
Shawfield Park Rangers: Atkin,Gary; Keith,Jack; Mann,Davy; Erikson,Alistair; Irvine,Hamish; Waugh,Stephen; Law,Alf; Hook,Thomas; Crawford,Tom; Niern,Daniel; Yole,Alfred. | ||||
QUATER FINAL - 1st leg October 18 2006 | ||||
Shawfield Park Rangers | 0 | Looney Toons | 2 | |
Yellow Card Hook,Thomas |
Godden,Ben 4Pen ,52 Yellow Card Solskjaer,Ole Gunnar | |||
Half-Time: 0-1 | ||||
Venue: Shawfield Park | ||||
Shawfield Park Rangers: Atkin,Gary; Keith,Jack; Mann,Davy (MacCabe,Derek 80); Erikson,Alistair; Irvine,Hamish; Waugh,Stephen; Law,Alf; Hook,Thomas; Crawford,Tom; Niern,Daniel; Yole,Alfred. | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Coppell,Patrick; Harford,Jalen; Foley,Leonard; Lambert,Wyatt; McLean,William; Bird,Dylan; Solskjaer,Ole Gunnar; Godden,Ben; Priest,Robbie. | ||||
The Marsmen | 1 | Emu Warriors | 1 | |
Navarro,Montel 10 |
Hurst,Anthony 88 | |||
Half-Time: 1-0 | ||||
Venue: Avondale Park | ||||
The Marsmen: Pulido,Jerico; Castroneves,Alonso; Leiva,Cristofer; Bomba,Victor; Santamaria,Genaro; Molist,Federico; Oronozo,Cristian; Tiko,Javiero; Pepin,Xavier; Blanco,Adriano; Navarro,Montel. | ||||
Emu Warriors: Cavendish,Shelton; Garner,Bradley; Ballantyne,Wayne; Bruce,Linford; Yartsev,Geori; Hurst,Anthony; Plant,Brandon; Woollett,Oswald; Palin,Ross; Gascoigne,Calvin; Craddock,Spence. | ||||
MJH ATHLETIC | 2 | Ash Samba Boyz | 0 | |
Quinn,Ken Pen 5 Broom,Zachery 55 Yellow Card Emerson,Wes |
Yellow Card Deayton,Justin | |||
Half-Time: 1-0 | ||||
Venue: HOWARD LANE STADIUM | ||||
MJH ATHLETIC: Webber,Bryan; Howard,Mark; Carfield,Billy; Towler,Cletus; Sykes,Timothy; Dickinson,Hugh; Branston,Leon; Broom,Zachery; Emerson,Wes; Bartram,Homer; Quinn,Ken. | ||||
Ash Samba Boyz: Deayton,Justin; Billingham,Cameron; Tracey,Louis; Sims,Graeme; Butters,Adrian; Krusðam,Kristinn; Eustace,Cletus; Brightwell,Aaron; Gray,Neo; Wade,Ashley; Beasant,Oliver. | ||||
Norfolk Enchants | 2 | Millars Magics | 1 | |
Stewart,Roy og 14 Strouts,Graham 73 |
Costello,Curt 79 Yellow Card Stewart,Roy | |||
Half-Time: 1-0 | ||||
Venue: Frogmore Leisure Centre | ||||
Norfolk Enchants: Netanhyo,Calev; Clarkson,Alex; Read,Eddie; Fahrenheit,Christopher; McAlindon,Wayne; Biggins,Rob; Cook,Joseph; Reeves,Edward; McConnell,Zachery; Strouts,Graham; Asher,Jay. | ||||
Millars Magics: McMoist,Laird; Halliwell,Lenox; McInally,Ryce; McDrain,Janick; Moore,Gary; Stewart,Roy; Costello,Curt; MacLachlan,David; MacDougle,Thomas; McFadden,Steve; Donachie,Jim (McFoe,Murdo 84). | ||||
QUATER FINAL - 2nd leg October 25 2006 | ||||
Looney Toons | 2 | Shawfield Park Rangers | 2 | |
Priest,Robbie 46 Godden,Ben 59 Yellow Card Priest,Robbie |
Niern,Daniel 23 Celander,Konstantin 85 | |||
Half-Time: 0-1 | ||||
Venue: Nou Camp | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Coppell,Patrick; Harford,Jalen; Foley,Leonard; Lambert,Wyatt; McLean,William; Bird,Dylan; Solskjaer,Ole Gunnar; Godden,Ben; Priest,Robbie. | ||||
Shawfield Park Rangers: Atkin,Gary; Keith,Jack; Struthers,Ralf; Erikson,Alistair; Celander,Konstantin; Irvine,Hamish; Law,Alf; Hook,Thomas (Waugh,Stephen 28); Crawford,Tom; Niern,Daniel; McPencers,William. | ||||
Emu Warriors | 2 | The Marsmen | 1 | |
Burbage,Jeremiah 64 Gascoigne,Calvin 79 Yellow Card Gascoigne,Calvin |
Blanco,Adriano 78 Yellow Card Tiko,Javiero | |||
Half-Time: 0-0 | ||||
Venue: THE TREE | ||||
Emu Warriors: Cavendish,Shelton; Garner,Bradley; Ballantyne,Wayne; Osbourne,Evan; Yartsev,Geori (Bruce,Linford 3); Burbage,Jeremiah; Plant,Brandon; Hurst,Anthony; Palin,Ross (Woollett,Oswald 58); Gascoigne,Calvin; Craddock,Spence. | ||||
The Marsmen: Pulido,Jerico; Castroneves,Alonso; Leiva,Cristofer; Sabas,Angelino; Santamaria,Genaro; Molist,Federico; Oronozo,Cristian; Tiko,Javiero; Pepin,Xavier; Blanco,Adriano; Navarro,Montel. | ||||
Ash Samba Boyz | 1 | MJH ATHLETIC | 4 | |
Brightwell,Aaron 47 Yellow Card Krusðam,Kristinn |
Bartram,Homer 22 Branston,Leon 34 Dickinson,Hugh 89,91 Yellow Card Broom,Zachery Yellow Card Bartram,Homer | |||
Half-Time: 0-2 | ||||
Venue: Collins Park | ||||
Ash Samba Boyz: Deayton,Justin; Billingham,Cameron; Buckley,Chester; Eustace,Cletus; Butters,Adrian; Krusðam,Kristinn; Warner,Ken; Brightwell,Aaron; Gray,Neo; Wade,Ashley; Beasant,Oliver. | ||||
MJH ATHLETIC: Webber,Bryan; Garden,Brad; Carfield,Billy; Towler,Cletus; Sykes,Timothy; Nolan,Darren; Branston,Leon; Dickinson,Hugh; Broom,Zachery; Bartram,Homer; Gillan,Brian. | ||||
Millars Magics | 1 | Norfolk Enchants | 1 | |
Costello,Curt 36 |
Reeves,Edward 60 | |||
Half-Time: 1-0 | ||||
Venue: Fumar Puede Matar | ||||
Millars Magics: McMoist,Laird; Halliwell,Lenox; McInally,Ryce; Moore,Gary; MacCullan,Duncan; Stewart,Roy; Costello,Curt; MacLachlan,David; MacDougle,Thomas; McFadden,Steve; McFoe,Murdo. | ||||
Norfolk Enchants: Netanhyo,Calev; Clarkson,Alex; Read,Eddie; Fahrenheit,Christopher; McAlindon,Wayne; Biggins,Rob; Cook,Joseph; Reeves,Edward; McConnell,Zachery; Strouts,Graham; Asher,Jay. | ||||
SEMI-FINAL - 1st leg November 01 2006 | ||||
Norfolk Enchants | 0 | Looney Toons | 1 | |
Priest,Robbie 42 Yellow Card Lambert,Wyatt Sent Off Lambert,Wyatt 89 | ||||
Half-Time: 0-1 | ||||
Venue: Frogmore Leisure Centre | ||||
Norfolk Enchants: Netanhyo,Calev; Clarkson,Alex; Read,Eddie; Fahrenheit,Christopher; McAlindon,Wayne; Biggins,Rob; Cook,Joseph; Reeves,Edward; McConnell,Zachery; Asher,Jay; Attenborough,Neo. | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Coppell,Patrick; Lambert,Wyatt; Foley,Leonard; McLean,William; Bird,Dylan; Solskjaer,Ole Gunnar; Ronaldo,Cristiano; Godden,Ben; Priest,Robbie. | ||||
MJH ATHLETIC | 0 | Emu Warriors | 0 | |
Yellow Card Novoa,Guilherme |
||||
Venue: HOWARD LANE STADIUM | ||||
MJH ATHLETIC: Webber,Bryan; Garden,Brad; Carfield,Billy; Towler,Cletus; Sykes,Timothy; Branston,Leon; Broom,Zachery; Emerson,Wes; Dickinson,Hugh; Gillan,Brian; Novoa,Guilherme. | ||||
Emu Warriors: Cavendish,Shelton; Garner,Bradley; Ballantyne,Wayne; Osbourne,Evan; Bruce,Linford; Woollett,Oswald; Burbage,Jeremiah; Plant,Brandon; Hurst,Anthony; Gascoigne,Calvin; Lansbury,Kevin. | ||||
SEMI FINAL - 2nd leg November 08 2006 | ||||
Looney Toons | 3 | Norfolk Enchants | 1 | |
Godden,Ben Pen 2 Foley,Leonard 27 Bird,Dylan 81 Yellow Card Booth,Jimmy Yellow Card McLean,William |
Fahrenheit,Christopher 11 | |||
Half-Time: 2-1 | ||||
Venue: Nou Camp | ||||
Looney Toons: Hendrix,Ethan; Booth,Jimmy; Harford,Jalen; Lambert,Wyatt; Foley,Leonard; McLean,William; Bird,Dylan; Solskjaer,Ole Gunnar; Naisbitt,Jay; Godden,Ben; Ronaldo,Cristiano. | ||||
Norfolk Enchants: Netanhyo,Calev; Clarkson,Alex; Read,Eddie; Fahrenheit,Christopher; McAlindon,Wayne; Biggins,Rob; Cook,Joseph; Reeves,Edward; McConnell,Zachery; Strouts,Graham; Attenborough,Neo. | ||||
Emu Warriors | 1 | MJH ATHLETIC | 1 | |
Burbage,Jeremiah 70 |
Quinn,Ken 32 Novoa,Guilherme Missed Pen 7 Yellow Card Nolan,Darren | |||
Half-Time: 0-1 | ||||
Venue: THE TREE | ||||
Emu Warriors: Cavendish,Shelton; Garner,Bradley; Ballantyne,Wayne; Osbourne,Evan; Bruce,Linford; Woollett,Oswald; Burbage,Jeremiah; Plant,Brandon; Hurst,Anthony; Gascoigne,Calvin; Craddock,Spence. | ||||
MJH ATHLETIC: Webber,Bryan; Garden,Brad; Towler,Cletus; Sykes,Timothy; Nolan,Darren; Branston,Leon; Broom,Zachery; Emerson,Wes; Dickinson,Hugh; Quinn,Ken; Novoa,Guilherme. | ||||
FINAL - 1st leg November 15 2006 | ||||
MJH ATHLETIC | 2 | Looney Toons | 2 | |
Novoa,Guilherme 22 Emerson,Wes 49 Yellow Card Garden,Brad |
Priest,Robbie 13,64 | |||
Half-Time: 1-1 | ||||
Venue: HOWARD LANE STADIUM | ||||
MJH ATHLETIC: Webber,Bryan; Garden,Brad; Carfield,Billy; Towler,Cletus; Sykes,Timothy; Branston,Leon; Broom,Zachery; Emerson,Wes; Dickinson,Hugh; Gillan,Brian; Novoa,Guilherme. | ||||
Looney Toons: Hendrix,Ethan; Coppell,Patrick; Harford,Jalen; Lambert,Wyatt; Foley,Leonard; McLean,William; Bird,Dylan; Solskjaer,Ole Gunnar; Ronaldo,Cristiano; Godden,Ben; Priest,Robbie. | ||||
FINAL - 2nd leg November 22 2006 | ||||
Looney Toons | 1 | MJH ATHLETIC | 0 | |
Priest,Robbie 24 Yellow Card McLean,William Yellow Card Coppell,Patrick |
Yellow Card Broom,Zachery Yellow Card Dickinson,Hugh Yellow Card Novoa,Guilherme | |||
Half-Time: 1-0 | ||||
Venue: Nou Camp | ||||
Looney Toons: Hendrix,Ethan; Coppell,Patrick; Harford,Jalen; Lambert,Wyatt; Foley,Leonard; McLean,William; Bird,Dylan; Solskjaer,Ole Gunnar; Naisbitt,Jay; Priest,Robbie; Ronaldo,Cristiano. | ||||
MJH ATHLETIC: Webber,Bryan; Towler,Cletus; Sykes,Timothy; Howard,Mark; Buruchaga,Ivan; Branston,Leon; Broom,Zachery; Emerson,Wes; Dickinson,Hugh; Gillan,Brian; Novoa,Guilherme. | ||||